| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:48:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/28/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2009 March 28th Harescramble Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 781 | Pierce, G Matt, | 677303 | Atv A | 9 | 01:21:34 | 17:09:34 | Yamaha | |||||||||||||||||||||
| 2 | 1 | 659 | Leckrone, Ryan, | A013526 | B Atv | 9 | 01:23:40 | 17:12:40 | Yamaha | |||||||||||||||||||||
| 3 | 2 | 974 | Goins, Dallas, | 677916 | Atv A | 9 | 01:25:45 | 17:13:45 | Honda | |||||||||||||||||||||
| 4 | 3 | 717 | Kirkland, Joshua, | A010624 | Atv A | 9 | 01:26:38 | 17:14:38 | KTM | |||||||||||||||||||||
| 5 | 2 | 722 | Hardin, Doug, | T-083608 | B Atv | 9 | 01:27:28 | 17:16:28 | Yamaha | |||||||||||||||||||||
| 6 | 4 | 718 | Atwell, Angel, | 386953 | Atv A | 9 | 01:27:49 | 17:15:49 | KTM | |||||||||||||||||||||
| 7 | 1 | 707 | Burd II, Keith, | T42121 | C Atv | 9 | 01:27:52 | 17:18:52 | Honda | |||||||||||||||||||||
| 8 | 5 | 174 | Dodson, Jordan, | A023005 | Atv A | 9 | 01:28:00 | 17:16:00 | Honda | |||||||||||||||||||||
| 9 | 6 | 867 | Lane, Ryan, | A016819 | Atv A | 9 | 01:28:12 | 17:16:12 | Honda | |||||||||||||||||||||
| 10 | 3 | 719 | Folk, Brandon, | B Atv | 9 | 01:29:37 | 17:18:37 | Honda | ||||||||||||||||||||||
| 11 | 4 | 975 | Harper, Marc, | B Atv | 9 | 01:29:47 | 17:18:47 | Honda | ||||||||||||||||||||||
| 12 | 7 | 723 | Nichols, Joel, | 230634 | Atv A | 9 | 01:32:34 | 17:20:34 | Yamaha | |||||||||||||||||||||
| 13 | 8 | 706 | Bateman, Jimmy, | 557453 | Atv A | 8 | 01:18:02 | 17:06:02 | Honda | |||||||||||||||||||||
| 14 | 5 | 726 | Burd, Kolton, | T42119 | B Atv | 8 | 01:20:46 | 17:09:46 | Yamaha | |||||||||||||||||||||
| 15 | 1 | 710 | Dombreskas, Matt, | 706021 | 25+ | 8 | 01:22:51 | 17:12:51 | KTM | |||||||||||||||||||||
| 16 | 2 | 640 | Bobo, Jeff, | 979701 | C Atv | 8 | 01:23:01 | 17:14:01 | Yamaha | |||||||||||||||||||||
| 17 | 6 | 993 | Fink, Brandon, | 862224 | B Atv | 8 | 01:23:04 | 17:12:04 | Yamaha | |||||||||||||||||||||
| 18 | 1 | 900 | Mumford, Seth, | a019965 | Youth 13-15 | 8 | 01:23:09 | 17:13:09 | Honda | |||||||||||||||||||||
| 19 | 7 | 586 | Elliott, Ryan, | 993541 | B Atv | 8 | 01:25:55 | 17:14:55 | Yamaha | |||||||||||||||||||||
| 20 | 1 | 646 | Thorman, Don, | 711054 | Vet ATV 30+ | 8 | 01:26:24 | 17:16:24 | Yamaha | |||||||||||||||||||||
| 21 | 2 | 987 | Collier, Mark, | 922073 | Vet ATV 30+ | 8 | 01:26:52 | 17:16:52 | Honda | |||||||||||||||||||||
| 22 | 3 | 960 | Cramblit, Nathan, | 030080 | C Atv | 8 | 01:29:05 | 17:20:05 | Honda | |||||||||||||||||||||
| 23 | 9 | 686 | Brown, JR, | Atv A | 7 | 01:06:18 | 16:54:18 | KTM | ||||||||||||||||||||||
| 24 | 8 | 716 | Giufhaskdfjbaskbj, Kyle, |
877555 | B Atv | 7 | 01:22:03 | 17:11:03 | Kawasaki | |||||||||||||||||||||
| 25 | 4 | 189 | Garey, Dustin, | 30395 | C Atv | 7 | 01:22:53 | 17:13:53 | Yamaha | |||||||||||||||||||||
| 26 | 3 | 287 | Bell, Tom, | Vet ATV 30+ | 7 | 01:30:10 | 17:20:10 | Arctic Cat | ||||||||||||||||||||||
| 27 | 10 | 197 | Dailey, Jason, | 534622 | Atv A | 6 | 00:57:34 | 16:45:34 | Yamaha | |||||||||||||||||||||
| 28 | 9 | 992 | Smith, Grant, | 822073 | B Atv | 6 | 00:59:28 | 16:48:28 | Yamaha | |||||||||||||||||||||
| 29 | 2 | 994 | WRIGHT, DUSTY, | Youth 13-15 | 6 | 01:10:49 | 17:00:49 | Honda | ||||||||||||||||||||||
| 30 | 5 | 976 | sprankle, josh, | A027988 | C Atv | 6 | 01:21:11 | 17:12:11 | Honda | |||||||||||||||||||||
| 31 | 6 | 923 | Blosser, Jerry, | A022520 | C Atv | 6 | 01:21:47 | 17:12:47 | Yamaha | |||||||||||||||||||||
| 32 | 7 | 997 | Doyle, Micheal A, | A025432 | C Atv | 6 | 01:29:27 | 17:20:27 | Honda | |||||||||||||||||||||
| 33 | 10 | 877 | Rutter, David, | B Atv | 6 | 01:29:44 | 17:18:44 | Honda | ||||||||||||||||||||||
| 34 | 3 | 988 | Vango, Zach, | 922874 | Youth 13-15 | 6 | 01:29:59 | 17:19:59 | Honda | |||||||||||||||||||||
| 35 | 8 | 683 | Weaver, Larry, | C Atv | 5 | 01:24:44 | 17:15:44 | Honda | ||||||||||||||||||||||
| 36 | 9 | 724 | Vorhees, Colt, | 311908 | C Atv | 5 | 01:26:30 | 17:17:30 | Yamaha | |||||||||||||||||||||
| 37 | 10 | 714 | Gates, Thomas, | 486718 | C Atv | 4 | 00:58:41 | 16:49:41 | Suzuki | |||||||||||||||||||||
| 38 | 11 | 996 | Doyle Jr, Jeff, | T42111 | C Atv | 4 | 01:19:33 | 17:10:33 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 07:46:57 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:48:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 3/28/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2009 March 28th Harescramble Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 12 | 870 | Snyder, CJ, | C Atv | 4 | 01:31:11 | 17:22:11 | Honda | |||||||||||||||||||||||||
| 40 | 11 | 693 | Shoultz, Justin, | A029389 | Atv A | 4 | 01:38:34 | 17:26:34 | Suzuki | ||||||||||||||||||||||||
| 41 | 11 | 986 | Mavis, Ryan, | B Atv | 3 | 00:30:11 | 16:19:11 | Yamaha | |||||||||||||||||||||||||
| 42 | 13 | 727 | Doyle, Barbie, | C Atv | 3 | 01:18:05 | 17:09:05 | Honda | |||||||||||||||||||||||||
| 43 | 14 | 678 | Young, Bob, | 885965 | C Atv | 2 | 00:41:00 | 16:32:00 | Yamaha | ||||||||||||||||||||||||
| 44 | 12 | 112 | Troiano, Paul, | 894885 | B Atv | 1 | 00:11:52 | 16:00:52 | Honda | ||||||||||||||||||||||||
| 45 | 15 | 967 | Meikle, Robbie, | C Atv | 1 | 00:15:06 | 16:06:06 | Honda | |||||||||||||||||||||||||
| 46 | 13 | 964 | Jones, Ryan, | 236157 | B Atv | 1 | 00:15:24 | 16:04:24 | Suzuki | ||||||||||||||||||||||||
| 47 | 16 | 927 | Ehonfield, Trevor, | 311907 | C Atv | 1 | 00:22:38 | 16:13:38 | Yamaha | ||||||||||||||||||||||||
| 48 | 17 | 979 | Gross, Mark, | 311906 | C Atv | 1 | 00:51:22 | 16:42:22 | Honda | ||||||||||||||||||||||||
| 49 | 12 | 721 | Reese, Darrell, J | 732181 | Atv A | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| Total Number Of Riders: | 49 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 07:46:57 | ||||||||||||||||||||||||||||||||