| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:07:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/28/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2009 March 28th Harescramble big Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 853 | Buttrick, Cory, J | 549291 LM | Pro Bike | 13 | 01:57:27 | 15:04:27 | KTM | |||||||||||||||||||||
| 2 | 2 | 985 | Klamfoth, Zach, F | 538013 | Pro Bike | 13 | 02:05:51 | 15:12:51 | Yamaha | |||||||||||||||||||||
| 3 | 1 | 852 | Dexter, Jeremy, | 534848 | Vet Bike (30 plus) | 12 | 02:04:38 | 15:12:38 | KTM | |||||||||||||||||||||
| 4 | 3 | 512 | Dotson, Zach, T | 527512 | Pro Bike | 12 | 02:05:46 | 15:12:46 | KTM | |||||||||||||||||||||
| 5 | 1 | 991 | Coe, Jesse, | 267991 | 250 Bike | 12 | 02:06:51 | 15:14:21 | KTM | |||||||||||||||||||||
| 6 | 4 | 977 | Miller, Aaron, | 460378 | Pro Bike | 12 | 02:08:32 | 15:15:32 | Yamaha | |||||||||||||||||||||
| 7 | 1 | 978 | Mount, Austin, | 588106 | Open | 11 | 01:56:38 | 15:05:08 | KTM | |||||||||||||||||||||
| 8 | 2 | 928 | Pride, Josh, | 262907 | 250 Bike | 11 | 01:59:03 | 15:06:33 | KTM | |||||||||||||||||||||
| 9 | 5 | 455 | Elkins, Brandon A, | 649618 | Pro Bike | 11 | 01:59:52 | 15:06:52 | KTM | |||||||||||||||||||||
| 10 | 2 | 237 | Fleahman, Kevin, M | 731614 | Vet Bike (30 plus) | 11 | 01:59:53 | 15:07:53 | KTM | |||||||||||||||||||||
| 11 | 3 | 156 | Sasser, Anthony, | 317436 | Vet Bike (30 plus) | 11 | 02:02:11 | 15:10:11 | KTM | |||||||||||||||||||||
| 12 | 1 | 982 | Sode, Justin H, | 343290 | Heavy Weight Novice |
11 | 02:03:04 | 15:12:04 | KTM | |||||||||||||||||||||
| 13 | 2 | 989 | Jarvis, Tyler, | 532800 | Open | 11 | 02:04:05 | 15:12:35 | KTM | |||||||||||||||||||||
| 14 | 1 | 663 | Shaffer, Lloyd, L | 647793 | Senior 40+ | 11 | 02:04:15 | 15:12:15 | KTM | |||||||||||||||||||||
| 15 | 1 | 660 | Meadows, Chris, | 537829 | 125 Bike | 11 | 02:05:25 | 15:12:55 | KTM | |||||||||||||||||||||
| 16 | 2 | 612 | Dotson, Thomas, E | 494904 | Senior 40+ | 11 | 02:06:03 | 15:14:03 | KTM | |||||||||||||||||||||
| 17 | 1 | 725 | Goins, Logan, | 677917 | 4 Stroke Bike | 11 | 02:06:16 | 15:14:46 | Kawasaki | |||||||||||||||||||||
| 18 | 3 | 133 | Thaxton, Steve, | 750605 | Senior 40+ | 11 | 02:06:56 | 15:14:56 | KTM | |||||||||||||||||||||
| 19 | 4 | 441 | Ghearing, Todd, | 218203 | Senior 40+ | 10 | 01:57:05 | 15:05:05 | Kawasaki | |||||||||||||||||||||
| 20 | 4 | 162 | Jarvis, Jeremy, C | 309784 | Vet Bike (30 plus) | 10 | 01:59:58 | 15:07:58 | KTM | |||||||||||||||||||||
| 21 | 2 | 682 | McGomery, Chris, | 219121 | 4 Stroke Bike | 10 | 02:02:10 | 15:10:40 | Yamaha | |||||||||||||||||||||
| 22 | 5 | 124 | Gifford, Doug, | 566918 | Senior 40+ | 10 | 02:05:15 | 15:13:15 | Honda | |||||||||||||||||||||
| 23 | 3 | 661 | Carr, Cody Lee, | 572117 | 250 Bike | 9 | 01:41:48 | 14:49:18 | Yamaha | |||||||||||||||||||||
| 24 | 2 | 202 | Simons, Kevin, | 855107 | 125 Bike | 9 | 01:58:15 | 15:05:45 | Suzuki | |||||||||||||||||||||
| 25 | 6 | 528 | Elkins, Lawrence, | 386928 | Senior 40+ | 9 | 01:59:16 | 15:07:16 | KTM | |||||||||||||||||||||
| 26 | 1 | 187 | Lanning, Richard, L | 707060 | Super Senior 50+ | 9 | 02:01:26 | 15:09:26 | KTM | |||||||||||||||||||||
| 27 | 4 | 509 | Corwin, Nick, | 803274 | 250 Bike | 9 | 02:05:13 | 15:12:43 | Yamaha | |||||||||||||||||||||
| 28 | 5 | 617 | Wren, Tyler, | 528155 | 250 Bike | 8 | 01:36:08 | 14:43:38 | KTM | |||||||||||||||||||||
| 29 | 6 | 103 | Groves, Travis, | 235069 | 250 Bike | 8 | 01:58:05 | 15:05:35 | Yamaha | |||||||||||||||||||||
| 30 | 2 | 656 | Brooks, Albert, | 829820 | Heavy Weight Novice |
8 | 01:58:10 | 15:07:10 | Yamaha | |||||||||||||||||||||
| 31 | 7 | 386 | Dodson, Terry, | 866963 | Senior 40+ | 8 | 01:58:42 | 15:06:42 | Honda | |||||||||||||||||||||
| 32 | 3 | 23 | Adkins, Mark, A | 461372 | Open | 8 | 01:59:37 | 15:08:07 | KTM | |||||||||||||||||||||
| 33 | 2 | 568 | Dennis, Steve, | 438195 | Super Senior 50+ | 8 | 02:02:06 | 15:10:06 | Yamaha | |||||||||||||||||||||
| 34 | 3 | 662 | Miller, Dusty, | 253814 | 4 Stroke Bike | 8 | 02:02:15 | 15:10:45 | Kawasaki | |||||||||||||||||||||
| 35 | 3 | 792 | Thompson, Trent, | T-237904 | Heavy Weight Novice |
8 | 02:02:36 | 15:11:36 | KTM | |||||||||||||||||||||
| 36 | 1 | 720 | Hunter, Rusty, | 534844 | Light Weight Novice |
8 | 02:08:46 | 15:18:16 | KTM | |||||||||||||||||||||
| 37 | 4 | 995 | Hatfield, Shannon, | 887302 | Heavy Weight Novice |
8 | 02:10:57 | 15:19:57 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 07:45:56 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 1:07:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 3/28/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2009 March 28th Harescramble big Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 38 | 3 | 984 | Jarvis, Ronnie, I | 602902 | Super Senior 50+ | 7 | 01:46:24 | 14:54:24 | KTM | ||||||||||||||||||||||||
| 39 | 7 | 195 | Murphy, Jim, | 432809 | 250 Bike | 7 | 01:52:27 | 14:59:57 | Yamaha | ||||||||||||||||||||||||
| 40 | 2 | 185 | Sims, Bryhan, | 00-T429357 | Light Weight Novice |
7 | 02:04:23 | 15:13:53 | Honda | ||||||||||||||||||||||||
| 41 | 5 | 981 | Joseph, Josh, | 796112 | Heavy Weight Novice |
6 | 01:15:19 | 14:24:19 | KTM | ||||||||||||||||||||||||
| 42 | 3 | 990 | Long, Micah, | rct-095654 | 125 Bike | 6 | 01:27:47 | 14:35:17 | Yamaha | ||||||||||||||||||||||||
| 43 | 6 | 458 | Stalter, Kevin, | 1018706 | Heavy Weight Novice |
6 | 02:16:23 | 15:25:23 | Yamaha | ||||||||||||||||||||||||
| 44 | 3 | 658 | Windland, Krystyn Lee, |
310962 | Light Weight Novice |
6 | 02:22:29 | 15:31:59 | Suzuki | ||||||||||||||||||||||||
| 45 | 4 | 983 | Jarvis, Travis, | 369296 | Open | 4 | 00:57:29 | 14:05:59 | KTM | ||||||||||||||||||||||||
| 46 | 7 | 136 | Robinson, Shannon, |
662419 | Heavy Weight Novice |
4 | 02:24:10 | 15:33:10 | Yamaha | ||||||||||||||||||||||||
| 47 | 4 | 980 | Ault, Dillon, | 311905 | 4 Stroke Bike | 3 | 00:44:42 | 13:53:12 | KTM | ||||||||||||||||||||||||
| 48 | 8 | 664 | Harris, Danny, | 642277 | Heavy Weight Novice |
3 | 00:46:01 | 13:55:01 | KTM | ||||||||||||||||||||||||
| 49 | 9 | 926 | Reynolds, Josh, | Heavy Weight Novice |
3 | 00:53:56 | 14:02:56 | Yamaha | |||||||||||||||||||||||||
| 50 | 4 | 101 | Corwin, Josh, | 258009 | Light Weight Novice |
3 | 00:55:30 | 14:05:00 | Yamaha | ||||||||||||||||||||||||
| 51 | 8 | 998 | Pridu, Robert, | 895104 | Senior 40+ | 3 | 01:16:12 | 14:24:12 | Yamaha | ||||||||||||||||||||||||
| 52 | 10 | 753 | Turtar, Shelby, | 806105 | Heavy Weight Novice |
3 | 01:25:48 | 14:34:48 | Yamaha | ||||||||||||||||||||||||
| 53 | 4 | 578 | Rosenberger Jr, John, A |
270903 | 125 Bike | 2 | 01:47:47 | 14:55:17 | Honda | ||||||||||||||||||||||||
| 54 | 5 | 141 | Lang, Miranda, | 881 | Light Weight Novice |
2 | 02:02:37 | 15:12:07 | Yamaha | ||||||||||||||||||||||||
| 55 | 5 | 604 | Cook, Justin, | 313002 | 4 Stroke Bike | 1 | 00:16:30 | 13:25:00 | Yamaha | ||||||||||||||||||||||||
| 56 | 6 | 330 | Crane, Mike, A | 322539 | Pro Bike | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| 57 | 7 | 355 | Dennis, Scott, | 370514 | Pro Bike | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| Total Number Of Riders: | 57 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 07:45:56 | ||||||||||||||||||||||||||||||||