| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4/6/2008 7:48:55 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 392 | Wilson, Craig, T | 554329 | 6 | 01:23:41 | Suzuki | |||||||||||||||
| 2 | 25 | 90 | Woodruff, Mike, | 677306 | 5 | 01:22:36 | Yamaha | |||||||||||||||
| 3 | 58 | 934 | Biggins, Mike, | A005428 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Atv A | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 68 | Pierce, G Matt, | 677303 | 7 | 01:23:25 | Yamaha | |||||||||||||||
| 2 | 2 | 589 | Brunton, Jesse M, | 553052 | 7 | 01:26:00 | Honda | |||||||||||||||
| 3 | 3 | 313 | Wilson, Brad, A | 490713 | 7 | 01:27:33 | Honda | |||||||||||||||
| 4 | 4 | 361 | Brown, Dale, | A023006 | 7 | 01:28:04 | Honda | |||||||||||||||
| 5 | 7 | 451 | Peters, Brian, | 922230 | 7 | 01:34:28 | Honda | |||||||||||||||
| 6 | 11 | 880 | Young, Matthew, | A009483 | 6 | 01:24:38 | Yamaha | |||||||||||||||
| 7 | 13 | 827 | Barnhart, Jim C, | 441113 | 6 | 01:25:49 | Kawasaki | |||||||||||||||
| 8 | 29 | 426 | Croft, Micheal O, | 265025 | 5 | 01:28:25 | Suzuki | |||||||||||||||
| 9 | 37 | 54 | Pigott, Dustin, | A009215 | 3 | 00:39:30 | Honda | |||||||||||||||
| 10 | 38 | 150 | Goins, Dallas, | 677916 | 3 | 00:43:41 | Honda | |||||||||||||||
| 11 | 45 | 686 | Brown Jr, James W, | A018270 | 2 | 00:32:15 | Honda | |||||||||||||||
| 12 | 50 | 86 | Fulton, Michael, | A026059 | 1 | 00:16:18 | Honda | |||||||||||||||
| 13 | 55 | 88 | McClean, Trevor, | 690614 | 0 | 00:00:00 | KTM | |||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 6 | Bateman, Jimmy, | 557453 | 7 | 01:29:27 | Honda | |||||||||||||||
| 2 | 6 | 294 | Dodson, Jordan, | A023005 | 7 | 01:32:35 | Honda | |||||||||||||||
| 3 | 9 | 896 | Culver, Matt, | 262905 | 6 | 01:23:22 | Honda | |||||||||||||||
| 4 | 12 | 260 | Jones, Dustin J, | A016824 | 6 | 01:25:45 | Honda | |||||||||||||||
| 5 | 14 | 327 | Blosser, Jerry, | A022520 | 6 | 01:27:49 | Honda | |||||||||||||||
| 6 | 17 | 867 | Lane, Ryan, | A016819 | 6 | 01:29:33 | Honda | |||||||||||||||
| 7 | 20 | 8 | Dombroskas, Matt, | A024542 | 6 | 01:33:04 | Honda | |||||||||||||||
| 8 | 22 | 899 | Watts, Colton, | T846395 | 6 | 01:37:22 | Honda | |||||||||||||||
| 9 | 43 | 689 | Reed, James, J | 835472 | 3 | 01:35:44 | Suzuki | |||||||||||||||
| 10 | 44 | 669 | Burd II, Keith, | T42121 | 2 | 00:30:17 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:48:55 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/6/2008 7:48:56 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble Atvs | ||||||||||||||||||||||
| 11 | 46 | 898 | turner, jeremy, | 861971 | 2 | 00:34:49 | Honda | |||||||||||||||
| 12 | 51 | 520 | Kincaid, Kyle, | 863407 | 1 | 00:20:22 | Yamaha | |||||||||||||||
| 13 | 54 | 98 | Stevenson, Jake, | T-42106 | 1 | 01:31:50 | POLARIS | |||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 143 | Burd, Kolton, | A022536 | 6 | 01:29:12 | Yamaha | |||||||||||||||
| 2 | 18 | 187 | Kunkler, Brian, | 42115 | 6 | 01:30:41 | Yamaha | |||||||||||||||
| 3 | 19 | 988 | Vanhorn, Ethan, | 6 | 01:32:40 | Yamaha | ||||||||||||||||
| 4 | 23 | 141 | Luning, Shane, | 5 | 01:21:59 | Honda | ||||||||||||||||
| 5 | 24 | 766 | Brown, Nicholas, | A024209 | 5 | 01:22:14 | Suzuki | |||||||||||||||
| 6 | 26 | 394 | Yeater, Kyle, | 877555 | 5 | 01:22:48 | Yamaha | |||||||||||||||
| 7 | 28 | 99 | Vaughn, Tyler, | 861037 | 5 | 01:26:28 | Yamaha | |||||||||||||||
| 8 | 30 | 364 | Jones, Ryan T, | 868557 | 5 | 01:28:44 | Suzuki | |||||||||||||||
| 9 | 32 | 889 | Bobo, Jeff, | 979701 | 4 | 01:24:39 | Suzuki | |||||||||||||||
| 10 | 33 | 442 | Rawson, Joiah, | T1061 | 4 | 01:24:51 | Yamaha | |||||||||||||||
| 11 | 34 | 117 | Doyle Jr, Jeff, | T42111 | 4 | 01:30:36 | Yamaha | |||||||||||||||
| 12 | 35 | 668 | Abran, Corey, | 1008864 | 4 | 01:31:48 | Honda | |||||||||||||||
| 13 | 36 | 132 | Brown, Joseph, | T42117 | 4 | 01:31:58 | Yamaha | |||||||||||||||
| 14 | 39 | 690 | Graybill, Jay, | a025434 | 3 | 01:06:33 | Suzuki | |||||||||||||||
| 15 | 40 | 126 | Schleich, Dustin, | A011339 | 3 | 01:15:34 | Kawasaki | |||||||||||||||
| 16 | 47 | 393 | Spence, Ty, | 877554 | 2 | 00:43:35 | Yamaha | |||||||||||||||
| 17 | 48 | 69 | Rutter, David E, | 864969 | 2 | 00:53:08 | Honda | |||||||||||||||
| 18 | 49 | 989 | Sigman, Pete, | T42124 | 2 | 01:33:11 | Honda | |||||||||||||||
| 19 | 52 | 139 | Shoults, Justin, | 860985 | 1 | 00:23:46 | Suzuki | |||||||||||||||
| 20 | 53 | 990 | McCoy, Philip, | T42125 | 1 | 00:26:00 | Suzuki | |||||||||||||||
| 21 | 56 | 89 | Fink, Brandon, | 862224 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| 22 | 57 | 138 | Doyle, Jeffrey, | T42116 | 0 | 00:00:00 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 22 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 9 | Bodie, Steve, | 6 | 01:22:49 | Yamaha | ||||||||||||||||
| 2 | 21 | 371 | Collier, Mark, | 922073 | 6 | 01:35:22 | Honda | |||||||||||||||
| 3 | 27 | 800 | Burd, Keith, | A024211 | 5 | 01:23:31 | Suzuki | |||||||||||||||
| 4 | 31 | 688 | Green, John, | T195777 | 5 | 01:33:49 | KTM | |||||||||||||||
| 5 | 41 | 973 | Barnes, David, | 820852 | 3 | 01:21:13 | Honda | |||||||||||||||
| 6 | 42 | 109 | Deeter Jr, Rickie J, | 829816 | 3 | 01:31:27 | Kawasaki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:48:56 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4/6/2008 7:48:56 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble Atvs | |||||||||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 16 | 404 | Dalrymple, Hunter, | 824537 | 6 | 01:29:21 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 58 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:48:56 | ||||||||||||||||||||||