| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:34:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/5/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 68 | Pierce, G Matt, | 677303 | Atv A | 7 | 01:23:25 | 16:57:25 | Yamaha | |||||||||||||||||||||
| 2 | 2 | 589 | Brunton, Jesse M, | 553052 | Atv A | 7 | 01:26:00 | 17:00:00 | Honda | |||||||||||||||||||||
| 3 | 3 | 313 | Wilson, Brad, A | 490713 | Atv A | 7 | 01:27:33 | 17:01:33 | Honda | |||||||||||||||||||||
| 4 | 4 | 361 | Brown, Dale, | A023006 | Atv A | 7 | 01:28:04 | 17:02:04 | Honda | |||||||||||||||||||||
| 5 | 1 | 6 | Bateman, Jimmy, | 557453 | ATV B | 7 | 01:29:27 | 17:03:57 | Honda | |||||||||||||||||||||
| 6 | 2 | 294 | Dodson, Jordan, | A023005 | ATV B | 7 | 01:32:35 | 17:07:05 | Honda | |||||||||||||||||||||
| 7 | 5 | 451 | Peters, Brian, | 922230 | Atv A | 7 | 01:34:28 | 17:08:28 | Honda | |||||||||||||||||||||
| 8 | 1 | 9 | Bodie, Steve, | Vet ATV 30+ | 6 | 01:22:49 | 16:57:49 | Yamaha | ||||||||||||||||||||||
| 9 | 3 | 896 | Culver, Matt, | 262905 | ATV B | 6 | 01:23:22 | 16:57:52 | Honda | |||||||||||||||||||||
| 10 | 1 | 392 | Wilson, Craig, T | 554329 | 25+ | 6 | 01:23:41 | 16:58:41 | Suzuki | |||||||||||||||||||||
| 11 | 6 | 880 | Young, Matthew, | A009483 | Atv A | 6 | 01:24:38 | 16:58:38 | Yamaha | |||||||||||||||||||||
| 12 | 4 | 260 | Jones, Dustin J, | A016824 | ATV B | 6 | 01:25:45 | 17:00:15 | Honda | |||||||||||||||||||||
| 13 | 7 | 827 | Barnhart, Jim C, | 441113 | Atv A | 6 | 01:25:49 | 16:59:49 | Kawasaki | |||||||||||||||||||||
| 14 | 5 | 327 | Blosser, Jerry, | A022520 | ATV B | 6 | 01:27:49 | 17:02:19 | Honda | |||||||||||||||||||||
| 15 | 1 | 143 | Burd, Kolton, | A022536 | ATV C | 6 | 01:29:12 | 17:04:42 | Yamaha | |||||||||||||||||||||
| 16 | 1 | 404 | Dalrymple, Hunter, | 824537 | Youth 13-15 | 6 | 01:29:21 | 17:04:51 | Honda | |||||||||||||||||||||
| 17 | 6 | 867 | Lane, Ryan, | A016819 | ATV B | 6 | 01:29:33 | 17:04:03 | Honda | |||||||||||||||||||||
| 18 | 2 | 187 | Kunkler, Brian, | 42115 | ATV C | 6 | 01:30:41 | 17:06:11 | Yamaha | |||||||||||||||||||||
| 19 | 3 | 988 | Vanhorn, Ethan, | ATV C | 6 | 01:32:40 | 17:08:10 | Yamaha | ||||||||||||||||||||||
| 20 | 7 | 8 | Dombroskas, Matt, | A024542 | ATV B | 6 | 01:33:04 | 17:07:34 | Honda | |||||||||||||||||||||
| 21 | 2 | 371 | Collier, Mark, | 922073 | Vet ATV 30+ | 6 | 01:35:22 | 17:10:22 | Honda | |||||||||||||||||||||
| 22 | 8 | 899 | Watts, Colton, | T846395 | ATV B | 6 | 01:37:22 | 17:11:52 | Honda | |||||||||||||||||||||
| 23 | 4 | 141 | Luning, Shane, | ATV C | 5 | 01:21:59 | 16:57:29 | Honda | ||||||||||||||||||||||
| 24 | 5 | 766 | Brown, Nicholas, | A024209 | ATV C | 5 | 01:22:14 | 16:57:44 | Suzuki | |||||||||||||||||||||
| 25 | 2 | 90 | Woodruff, Mike, | 677306 | 25+ | 5 | 01:22:36 | 16:57:36 | Yamaha | |||||||||||||||||||||
| 26 | 6 | 394 | Yeater, Kyle, | 877555 | ATV C | 5 | 01:22:48 | 16:58:18 | Yamaha | |||||||||||||||||||||
| 27 | 3 | 800 | Burd, Keith, | A024211 | Vet ATV 30+ | 5 | 01:23:31 | 16:58:31 | Suzuki | |||||||||||||||||||||
| 28 | 7 | 99 | Vaughn, Tyler, | 861037 | ATV C | 5 | 01:26:28 | 17:01:58 | Yamaha | |||||||||||||||||||||
| 29 | 8 | 426 | Croft, Micheal O, | 265025 | Atv A | 5 | 01:28:25 | 17:02:25 | Suzuki | |||||||||||||||||||||
| 30 | 8 | 364 | Jones, Ryan T, | 868557 | ATV C | 5 | 01:28:44 | 17:04:14 | Suzuki | |||||||||||||||||||||
| 31 | 4 | 688 | Green, John, | T195777 | Vet ATV 30+ | 5 | 01:33:49 | 17:08:49 | KTM | |||||||||||||||||||||
| 32 | 9 | 889 | Bobo, Jeff, | 979701 | ATV C | 4 | 01:24:39 | 17:00:09 | Suzuki | |||||||||||||||||||||
| 33 | 10 | 442 | Rawson, Joiah, | T1061 | ATV C | 4 | 01:24:51 | 17:00:21 | Yamaha | |||||||||||||||||||||
| 34 | 11 | 117 | Doyle Jr, Jeff, | T42111 | ATV C | 4 | 01:30:36 | 17:06:06 | Yamaha | |||||||||||||||||||||
| 35 | 12 | 668 | Abran, Corey, | 1008864 | ATV C | 4 | 01:31:48 | 17:07:18 | Honda | |||||||||||||||||||||
| 36 | 13 | 132 | Brown, Joseph, | T42117 | ATV C | 4 | 01:31:58 | 17:07:28 | Yamaha | |||||||||||||||||||||
| 37 | 9 | 54 | Pigott, Dustin, | A009215 | Atv A | 3 | 00:39:30 | 16:13:30 | Honda | |||||||||||||||||||||
| 38 | 10 | 150 | Goins, Dallas, | 677916 | Atv A | 3 | 00:43:41 | 16:17:41 | Honda | |||||||||||||||||||||
| 39 | 14 | 690 | Graybill, Jay, | a025434 | ATV C | 3 | 01:06:33 | 16:42:03 | Suzuki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:48:26 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:34:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 4/5/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 40 | 15 | 126 | Schleich, Dustin, | A011339 | ATV C | 3 | 01:15:34 | 16:51:04 | Kawasaki | ||||||||||||||||||||||||
| 41 | 5 | 973 | Barnes, David, | 820852 | Vet ATV 30+ | 3 | 01:21:13 | 16:56:13 | Honda | ||||||||||||||||||||||||
| 42 | 6 | 109 | Deeter Jr, Rickie J, | 829816 | Vet ATV 30+ | 3 | 01:31:27 | 17:06:27 | Kawasaki | ||||||||||||||||||||||||
| 43 | 9 | 689 | Reed, James, J | 835472 | ATV B | 3 | 01:35:44 | 17:10:14 | Suzuki | ||||||||||||||||||||||||
| 44 | 10 | 669 | Burd II, Keith, | T42121 | ATV B | 2 | 00:30:17 | 16:04:47 | Yamaha | ||||||||||||||||||||||||
| 45 | 11 | 686 | Brown Jr, James W, | A018270 | Atv A | 2 | 00:32:15 | 16:06:15 | Honda | ||||||||||||||||||||||||
| 46 | 11 | 898 | turner, jeremy, | 861971 | ATV B | 2 | 00:34:49 | 16:09:19 | Honda | ||||||||||||||||||||||||
| 47 | 16 | 393 | Spence, Ty, | 877554 | ATV C | 2 | 00:43:35 | 16:19:05 | Yamaha | ||||||||||||||||||||||||
| 48 | 17 | 69 | Rutter, David E, | 864969 | ATV C | 2 | 00:53:08 | 16:28:38 | Honda | ||||||||||||||||||||||||
| 49 | 18 | 989 | Sigman, Pete, | T42124 | ATV C | 2 | 01:33:11 | 17:08:41 | Honda | ||||||||||||||||||||||||
| 50 | 12 | 86 | Fulton, Michael, | A026059 | Atv A | 1 | 00:16:18 | 15:50:18 | Honda | ||||||||||||||||||||||||
| 51 | 12 | 520 | Kincaid, Kyle, | 863407 | ATV B | 1 | 00:20:22 | 15:54:52 | Yamaha | ||||||||||||||||||||||||
| 52 | 19 | 139 | Shoults, Justin, | 860985 | ATV C | 1 | 00:23:46 | 15:59:16 | Suzuki | ||||||||||||||||||||||||
| 53 | 20 | 990 | McCoy, Philip, | T42125 | ATV C | 1 | 00:26:00 | 16:01:30 | Suzuki | ||||||||||||||||||||||||
| 54 | 13 | 98 | Stevenson, Jake, | T-42106 | ATV B | 1 | 01:31:50 | 17:06:20 | POLARIS | ||||||||||||||||||||||||
| 55 | 13 | 88 | McClean, Trevor, | 690614 | Atv A | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| 56 | 21 | 89 | Fink, Brandon, | 862224 | ATV C | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 57 | 22 | 138 | Doyle, Jeffrey, | T42116 | ATV C | 0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||||
| 58 | 3 | 934 | Biggins, Mike, | A005428 | 25+ | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 58 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:48:26 | ||||||||||||||||||||||||||||||||