| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4/6/2008 7:47:31 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 181 | Ice, Dylan, | 230613 | 11 | 02:03:22 | Yamaha | |||||||||||||||
| 2 | 6 | 522 | Meadows, Chris, | 537829 | 11 | 02:04:14 | KTM | |||||||||||||||
| 3 | 15 | 991 | Coe, Jesse, | 267991 | 10 | 02:09:55 | Yamaha | |||||||||||||||
| 4 | 20 | 133 | McCune, Kenny, | 534845 | 9 | 02:04:10 | Kawasaki | |||||||||||||||
| 5 | 26 | 578 | Simons, Kevin, | T-176920 | 8 | 02:10:14 | Suzuki | |||||||||||||||
| 6 | 33 | 122 | Evans, Samuel, | 705517 | 7 | 02:08:38 | KTM | |||||||||||||||
| 7 | 42 | 376 | Unger, Waylon, | 244295 | 3 | 00:37:08 | Yamaha | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 200 B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 890 | Pillar, Michael, J | 705757 | 9 | 02:01:06 | KTM | |||||||||||||||
| 2 | 30 | 321 | Mount, Austin, | 588106 | 7 | 02:01:17 | KTM | |||||||||||||||
| 3 | 35 | 868 | Puterbaugh, Jestin, | T161511 | 6 | 01:59:58 | Honda | |||||||||||||||
| 4 | 41 | 123 | Riddle, Shane, | 828715 | 3 | 00:33:15 | KTM | |||||||||||||||
| 5 | 52 | 74 | Grether, Joe, | 1 | 01:12:14 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 641 | Elkins, Richie, | 647494 | 12 | 02:09:33 | Yamaha | |||||||||||||||
| 2 | 8 | 96 | Mentzel, John, | 736621 | 11 | 02:06:52 | Yamaha | |||||||||||||||
| 3 | 10 | 600 | Thomas, Zach, | 216118 | 10 | 02:00:04 | Yamaha | |||||||||||||||
| 4 | 13 | 130 | Eing, Nicholas, R | 666981 | 10 | 02:03:27 | Yamaha | |||||||||||||||
| 5 | 19 | 908 | Ellis, Joshua, B | 642908 | 9 | 02:01:49 | Suzuki | |||||||||||||||
| 6 | 21 | 237 | Fleahman, Kevin, M | 731614 | 9 | 02:06:43 | KTM | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 900 | Sullivan, Travis, J | 650968 | 10 | 02:04:06 | Yamaha | |||||||||||||||
| 2 | 16 | 777 | Hall, Dustin, D | 557456 | 10 | 02:12:17 | Yamaha | |||||||||||||||
| 3 | 28 | 168 | Miller, Dusty, | 253814 | 7 | 02:00:07 | Kawasaki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:47:32 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/6/2008 7:47:32 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble Bikes | ||||||||||||||||||||||
| 4 | 39 | 106 | Smith, Grant, | 822073 | 4 | 01:05:47 | KTM | |||||||||||||||
| 5 | 46 | 142 | Collins, Eric, | 2 | 00:28:46 | Yamaha | ||||||||||||||||
| 6 | 48 | 149 | Goins, Logan, | 677917 | 1 | 00:11:24 | Yamaha | |||||||||||||||
| 7 | 51 | 949 | Giffin, John, | 816079 | 1 | 00:19:29 | Yamaha | |||||||||||||||
| 8 | 54 | 898 | turner, jeremy, | 861971 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 23 | 724 | Martin, Casey S, | 650933 | 8 | 02:00:45 | Yamaha | |||||||||||||||
| 2 | 27 | 148 | horton, john, | T-161454 | 7 | 01:58:25 | Yamaha | |||||||||||||||
| 3 | 31 | 391 | Spires, Alan, | A025622 | 7 | 02:04:16 | Honda | |||||||||||||||
| 4 | 32 | 411 | North, Eric, | 877552 | 7 | 02:08:09 | Honda | |||||||||||||||
| 5 | 34 | 683 | Wallace, Stephen R, | 826387 | 7 | 02:09:21 | Suzuki | |||||||||||||||
| 6 | 40 | 128 | Smith, Tyler, | rct 161457 | 4 | 02:06:25 | KTM | |||||||||||||||
| 7 | 47 | 656 | Brooks, Albert, | 2 | 00:46:29 | Suzuki | ||||||||||||||||
| 8 | 49 | 996 | Harris, Danny, | 642277 | 1 | 00:15:06 | KTM | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Light Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 50 | 909 | Cox, Terry, | 832582 | 1 | 00:15:50 | KTM | |||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Open Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 37 | 331 | Chaney, Cody, | 440324 | 5 | 00:58:01 | Honda | |||||||||||||||
| 2 | 38 | 137 | Miller, Shawn, | 582286 | 5 | 02:01:50 | Yamaha | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 440 | Gaitten, Joshua, T | 620490 A | 12 | 01:59:54 | KTM | |||||||||||||||
| 2 | 2 | 127 | Chaney, Kyle, R | 681563 | 12 | 02:08:20 | Yamaha | |||||||||||||||
| 3 | 4 | 134 | Dexter, Jeremy, | 534848 | 11 | 02:02:12 | KTM | |||||||||||||||
| 4 | 7 | 135 | Woods, Levi, | 650923 | 11 | 02:06:33 | Suzuki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:47:32 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4/6/2008 7:47:32 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble Bikes | |||||||||||||||||||||||
| 5 | 11 | 631 | Harris, Kyle L, | 539446 | 10 | 02:02:23 | KTM | ||||||||||||||||
| 6 | 12 | 455 | Elkins, Brandon A, | 649618 | 10 | 02:02:59 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Senior Bike (40 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 17 | 97 | Mount, Todd, E | 589549 | 9 | 01:59:48 | KTM | ||||||||||||||||
| 2 | 29 | 666 | Thomas, Mark, | 821942 | 7 | 02:01:05 | KTM | ||||||||||||||||
| 3 | 36 | 344 | Neubig, Walt, | 456218 | 6 | 02:18:17 | Yamaha | ||||||||||||||||
| 4 | 43 | 386 | Dodson, Terry, | 866963 | 3 | 01:03:53 | Honda | ||||||||||||||||
| 5 | 45 | 198 | Rose, Cecil, D | 453842 | 2 | 00:24:14 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Super Senior 50+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 22 | 221 | Schwartz, Mike, | 194102 | 9 | 02:06:49 | Suzuki | ||||||||||||||||
| 2 | 24 | 146 | Brunton, Steve, M | 542953 | 8 | 02:01:11 | KTM | ||||||||||||||||
| 3 | 53 | 147 | Prinn, Nathan, | 280512 | 1 | 01:19:36 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 9 | 347 | Sasser, Anthony, | 317436 | 11 | 02:11:00 | KTM | ||||||||||||||||
| 2 | 25 | 124 | Rider, Joe, | 257905 | 8 | 02:09:10 | Yamaha | ||||||||||||||||
| 3 | 44 | 125 | Snead, Stacey, A | 490512 | 3 | 01:12:35 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 54 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:47:32 | ||||||||||||||||||||||