| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 4/6/2008 7:43:33 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 April 5th Harescramble MiniAtvs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 379 | Joseph, Michael, | Atv Mini Jr | 10 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:04 | 00:01:04 | 56.25 | |||||||||||||||||||||||||||||
| 00:03:34 | 00:02:30 | 24 | |||||||||||||||||||||||||||||
| 00:06:23 | 00:02:49 | 21.3 | |||||||||||||||||||||||||||||
| 00:09:17 | 00:02:54 | 20.69 | |||||||||||||||||||||||||||||
| 00:12:11 | 00:02:54 | 20.69 | |||||||||||||||||||||||||||||
| 00:14:39 | 00:02:28 | 24.32 | |||||||||||||||||||||||||||||
| 00:17:20 | 00:02:41 | 22.36 | |||||||||||||||||||||||||||||
| 00:20:03 | 00:02:43 | 22.09 | |||||||||||||||||||||||||||||
| 00:22:44 | 00:02:41 | 22.36 | |||||||||||||||||||||||||||||
| 00:25:25 | 00:02:41 | 22.36 | |||||||||||||||||||||||||||||
| Averages: | 00:02:32 | 25.64 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 678 | Peters, Brian, | 922230 | Atv Mini Jr | 10 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:00:59 | 00:00:59 | 61.02 | |||||||||||||||||||||||||||||
| 00:03:56 | 00:02:57 | 20.34 | |||||||||||||||||||||||||||||
| 00:06:40 | 00:02:44 | 21.95 | |||||||||||||||||||||||||||||
| 00:09:22 | 00:02:42 | 22.22 | |||||||||||||||||||||||||||||
| 00:12:04 | 00:02:42 | 22.22 | |||||||||||||||||||||||||||||
| 00:14:42 | 00:02:38 | 22.78 | |||||||||||||||||||||||||||||
| 00:17:24 | 00:02:42 | 22.22 | |||||||||||||||||||||||||||||
| 00:20:00 | 00:02:36 | 23.08 | |||||||||||||||||||||||||||||
| 00:23:02 | 00:03:02 | 19.78 | |||||||||||||||||||||||||||||
| 00:25:42 | 00:02:40 | 22.5 | |||||||||||||||||||||||||||||
| Averages: | 00:02:34 | 25.81 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/08 07:43:34 | ||||||||||||||||||||||||||||||