| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 4:30:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/25/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2009 April 25th Harescramble Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 174 | Dodson, Jordan, | A023005 | Atv A | 6 | 01:04:09 | 17:34:09 | Honda | |||||||||||||||||||||
| 2 | 2 | 71 | Goins, Dallas, | 677916 | Atv A | 6 | 01:05:27 | 17:35:27 | Honda | |||||||||||||||||||||
| 3 | 1 | 31 | McCord, Todd, | a009214 | B Atv | 6 | 01:06:17 | 17:37:17 | Honda | |||||||||||||||||||||
| 4 | 2 | 81 | BURD, KOLTON, | A060722 | B Atv | 6 | 01:06:20 | 17:37:20 | Yamaha | |||||||||||||||||||||
| 5 | 3 | 36 | WANSTEAD, ERIC, | A028668 | B Atv | 6 | 01:07:42 | 17:38:42 | Honda | |||||||||||||||||||||
| 6 | 1 | 900 | Mumford, Seth, | a019965 | Youth 13-15 | 6 | 01:08:56 | 17:40:56 | Honda | |||||||||||||||||||||
| 7 | 4 | 84 | Leckrone, Ryan, | 894883 | B Atv | 6 | 01:09:26 | 17:40:26 | Yamaha | |||||||||||||||||||||
| 8 | 1 | 707 | Burd, Keith, | A024211 | C Atv | 6 | 01:09:49 | 17:42:49 | Honda | |||||||||||||||||||||
| 9 | 1 | 646 | Thorman, Don, | 711054 | Vet ATV 30+ | 6 | 01:10:06 | 17:42:06 | Yamaha | |||||||||||||||||||||
| 10 | 2 | 640 | Bobo, Jeff, | 979701 | C Atv | 6 | 01:10:21 | 17:43:21 | Yamaha | |||||||||||||||||||||
| 11 | 2 | 987 | Collier, Mark, | 922073 | Vet ATV 30+ | 6 | 01:10:41 | 17:42:41 | Honda | |||||||||||||||||||||
| 12 | 3 | 693 | Shoultz, Justin, | A029389 | Atv A | 6 | 01:12:28 | 17:42:28 | Honda | |||||||||||||||||||||
| 13 | 3 | 225 | VAUGHN, ZACH, | 311924 | C Atv | 6 | 01:12:53 | 17:45:53 | Honda | |||||||||||||||||||||
| 14 | 2 | 32 | CONWAY, NATHAN, |
A024708 | Youth 13-15 | 5 | 01:02:35 | 17:34:35 | Honda | |||||||||||||||||||||
| 15 | 4 | 923 | Blosser, Jerry, | A022520 | C Atv | 5 | 01:02:46 | 17:35:46 | Yamaha | |||||||||||||||||||||
| 16 | 5 | 960 | Cramblit, Nathan, | 030080 | C Atv | 5 | 01:04:29 | 17:37:29 | Honda | |||||||||||||||||||||
| 17 | 6 | 189 | GAREY, DUSTIN, | A030232 | C Atv | 5 | 01:05:23 | 17:38:23 | Yamaha | |||||||||||||||||||||
| 18 | 5 | 393 | Spence, Ty, | 877554 | B Atv | 5 | 01:06:49 | 17:37:49 | Yamaha | |||||||||||||||||||||
| 19 | 7 | 35 | FARLEY, DAVID, | ATV27517 | C Atv | 5 | 01:09:01 | 17:42:01 | Suzuki | |||||||||||||||||||||
| 20 | 8 | 87 | STEVENSON, JAKE, |
311922 | C Atv | 5 | 01:10:07 | 17:43:07 | POLARIS | |||||||||||||||||||||
| 21 | 3 | 40 | FOX, JOE, | 1055993 | Vet ATV 30+ | 5 | 01:10:22 | 17:42:22 | Kawasaki | |||||||||||||||||||||
| 22 | 6 | 213 | Yeater, Kyle, | 877555 | B Atv | 5 | 01:12:17 | 17:43:17 | Kawasaki | |||||||||||||||||||||
| 23 | 4 | 33 | Northup, Josh, | 711502 | Atv A | 5 | 01:14:56 | 17:44:56 | KTM | |||||||||||||||||||||
| 24 | 1 | 643 | LEASURE, RYAN, | 1076688 | 25+ | 4 | 00:55:45 | 17:27:45 | Suzuki | |||||||||||||||||||||
| 25 | 3 | 88 | Gillespie, Tucker, | T-237989 | Youth 13-15 | 4 | 01:04:08 | 17:36:08 | Honda | |||||||||||||||||||||
| 26 | 9 | 85 | hEAVENER, jAMIE, | 943 | C Atv | 4 | 01:06:04 | 17:39:04 | Honda | |||||||||||||||||||||
| 27 | 5 | 83 | Pierce, G Matt, | 677303 | Atv A | 2 | 00:20:31 | 16:50:31 | Yamaha | |||||||||||||||||||||
| 28 | 10 | 854 | Snyder, CJ, | C Atv | 2 | 00:36:50 | 17:09:50 | Honda | ||||||||||||||||||||||
| 29 | 7 | 37 | Folk, Brandon, | A029117 | B Atv | 1 | 00:11:30 | 16:42:30 | Honda | |||||||||||||||||||||
| 30 | 8 | 78 | Smith, Grant, | 822073 | B Atv | 1 | 00:11:38 | 16:42:38 | Yamaha | |||||||||||||||||||||
| 31 | 9 | 299 | Dusenberry, Jordan, |
847027 | B Atv | 1 | 00:12:09 | 16:43:09 | Yamaha | |||||||||||||||||||||
| 32 | 10 | 73 | Harper, Marc, | B Atv | 1 | 00:12:29 | 16:43:29 | Honda | ||||||||||||||||||||||
| 33 | 11 | 74 | BOHN, JAMES, | 311919 | C Atv | 1 | 00:13:02 | 16:46:02 | Honda | |||||||||||||||||||||
| 34 | 4 | 34 | SEESHOLTZ, MATT, |
A030387 | Vet ATV 30+ | 1 | 00:15:31 | 16:47:31 | Honda | |||||||||||||||||||||
| 35 | 12 | 39 | PUGH, cAMERON, | 1082823 | C Atv | 0 | 00:00:00 | Honda | ||||||||||||||||||||||
| 36 | 11 | 86 | Fink, Brandon, | 862224 | B Atv | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||
| 37 | 5 | 287 | BELL, TON, | 860077 | Vet ATV 30+ | 0 | 00:00:00 | Arctic Cat | ||||||||||||||||||||||
| 38 | 2 | 997 | Doyle, Micheal A, | A025432 | 25+ | 0 | 00:00:00 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/26/09 08:44:15 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||
| Event start time: | 4:30:00 PM | |||||||||||||||||||||||||
| Event start date: | 4/25/2009 | |||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||
| Krash Racing Dirt Park 2009 April 25th Harescramble Atvs | ||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||
| Total Number Of Riders: | 38 | |||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/26/09 08:44:15 | |||||||||||||||||||||||||