| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4/26/2009 8:35:58 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash Racing Dirt Park 2009 April 25th Harescramble 50cc bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 99 | Epling, Jacob, | 868559 | 8 | 00:33:46 | KTM | ||||||||||||||||
| 2 | 5 | 582 | Tedrow, Christopher, | 884363 | 8 | 00:34:45 | KTM | ||||||||||||||||
| 3 | 7 | 504 | Harris, Timmy, | 890390 | 6 | 00:34:07 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(7-8) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 823 | Loterbaugh, Garrett, | 880722 | 9 | 00:31:33 | KTM | ||||||||||||||||
| 2 | 2 | 241 | Dishon, Lucas, | 9 | 00:31:47 | lem | |||||||||||||||||
| 3 | 3 | 153 | Meadows, Miles, | 834191 | 8 | 00:31:40 | cobra | ||||||||||||||||
| 4 | 6 | 872 | Graham, Brice, | 877549 | 6 | 00:33:24 | KTM | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 7 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/26/09 08:35:59 | ||||||||||||||||||||||