| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 4/26/2009 8:39:55 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2009 April 25th Harescramble Miniatvs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 52 | Allender, Jonelle, | 1076506 | miniatv 90sr | 7 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:06 | 00:05:06 | 11.76 | |||||||||||||||||||||||||||||
| 00:09:25 | 00:04:19 | 13.9 | |||||||||||||||||||||||||||||
| 00:13:57 | 00:04:32 | 13.24 | |||||||||||||||||||||||||||||
| 00:18:16 | 00:04:19 | 13.9 | |||||||||||||||||||||||||||||
| 00:22:45 | 00:04:29 | 13.38 | |||||||||||||||||||||||||||||
| 00:27:15 | 00:04:30 | 13.33 | |||||||||||||||||||||||||||||
| 00:31:48 | 00:04:33 | 13.19 | |||||||||||||||||||||||||||||
| Averages: | 00:04:33 | 13.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 314 | PETERS, CASEY, | 860217 | miniatv 90sr | 8 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:59 | 00:04:59 | 12.04 | |||||||||||||||||||||||||||||
| 00:08:17 | 00:03:18 | 18.18 | |||||||||||||||||||||||||||||
| 00:11:44 | 00:03:27 | 17.39 | |||||||||||||||||||||||||||||
| 00:15:24 | 00:03:40 | 16.36 | |||||||||||||||||||||||||||||
| 00:18:44 | 00:03:20 | 18 | |||||||||||||||||||||||||||||
| 00:22:22 | 00:03:38 | 16.51 | |||||||||||||||||||||||||||||
| 00:25:46 | 00:03:24 | 17.65 | |||||||||||||||||||||||||||||
| 00:29:10 | 00:03:24 | 17.65 | |||||||||||||||||||||||||||||
| Averages: | 00:03:39 | 16.72 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 625 | Konkler, Tiffany, | miniatv 90sr | 6 | 4 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:21 | 00:05:21 | 11.21 | |||||||||||||||||||||||||||||
| 00:09:06 | 00:03:45 | 16 | |||||||||||||||||||||||||||||
| 00:13:11 | 00:04:05 | 14.69 | |||||||||||||||||||||||||||||
| 00:17:00 | 00:03:49 | 15.72 | |||||||||||||||||||||||||||||
| 00:21:17 | 00:04:17 | 14.01 | |||||||||||||||||||||||||||||
| 00:32:08 | 00:10:51 | 5.53 | |||||||||||||||||||||||||||||
| Averages: | 00:05:21 | 12.86 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/26/09 08:39:55 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 4/26/2009 8:39:55 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2009 April 25th Harescramble Miniatvs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 973 | konkler, ayden, | Micro Atv 50 | 7 | 3 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:24 | 00:06:24 | 9.38 | |||||||||||||||||||||||||||||
| 00:10:50 | 00:04:26 | 13.53 | |||||||||||||||||||||||||||||
| 00:15:18 | 00:04:28 | 13.43 | |||||||||||||||||||||||||||||
| 00:19:48 | 00:04:30 | 13.33 | |||||||||||||||||||||||||||||
| 00:24:15 | 00:04:27 | 13.48 | |||||||||||||||||||||||||||||
| 00:28:49 | 00:04:34 | 13.14 | |||||||||||||||||||||||||||||
| 00:32:45 | 00:03:56 | 15.25 | |||||||||||||||||||||||||||||
| Averages: | 00:04:41 | 13.08 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/26/09 08:39:55 | ||||||||||||||||||||||||||||||