| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:36:01 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Bikes | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 81 | Brannon, Andy, K | 375490 | Vet Bike | 10 | 5 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:26 | 00:14:26 | 16.63 | |||||||||||||||||||||||||||||
| 00:26:12 | 00:11:46 | 20.4 | |||||||||||||||||||||||||||||
| 00:37:57 | 00:11:45 | 20.43 | |||||||||||||||||||||||||||||
| 00:49:47 | 00:11:50 | 20.28 | |||||||||||||||||||||||||||||
| 01:01:38 | 00:11:51 | 20.25 | |||||||||||||||||||||||||||||
| 01:13:26 | 00:11:48 | 20.34 | |||||||||||||||||||||||||||||
| 01:25:27 | 00:12:01 | 19.97 | |||||||||||||||||||||||||||||
| 01:37:27 | 00:12:00 | 20 | |||||||||||||||||||||||||||||
| 01:49:27 | 00:12:00 | 20 | |||||||||||||||||||||||||||||
| 02:01:24 | 00:11:57 | 20.08 | |||||||||||||||||||||||||||||
| Averages: | 00:12:08 | 19.84 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 102 | Finley, Travis, | 683916 | 250 Bike | 10 | 6 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:26 | 00:14:26 | 16.63 | |||||||||||||||||||||||||||||
| 00:26:31 | 00:12:05 | 19.86 | |||||||||||||||||||||||||||||
| 00:38:24 | 00:11:53 | 20.2 | |||||||||||||||||||||||||||||
| 00:50:09 | 00:11:45 | 20.43 | |||||||||||||||||||||||||||||
| 01:02:05 | 00:11:56 | 20.11 | |||||||||||||||||||||||||||||
| 01:14:01 | 00:11:56 | 20.11 | |||||||||||||||||||||||||||||
| 01:25:58 | 00:11:57 | 20.08 | |||||||||||||||||||||||||||||
| 01:37:54 | 00:11:56 | 20.11 | |||||||||||||||||||||||||||||
| 01:49:50 | 00:11:56 | 20.11 | |||||||||||||||||||||||||||||
| 02:01:57 | 00:12:07 | 19.81 | |||||||||||||||||||||||||||||
| Averages: | 00:12:12 | 19.75 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 175 | Eing, Jeffrey, | 02-T759561 | Senior 40+ | 5 | 30 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:18 | 00:21:18 | 11.27 | |||||||||||||||||||||||||||||
| 00:44:02 | 00:22:44 | 10.56 | |||||||||||||||||||||||||||||
| 01:29:18 | 00:45:16 | 5.3 | |||||||||||||||||||||||||||||
| 01:46:54 | 00:17:36 | 13.64 | |||||||||||||||||||||||||||||
| 02:04:40 | 00:17:46 | 13.51 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:36:02 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:36:02 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Bikes | |||||||||||||||||||||||||||||||
| Averages: | 00:24:56 | 10.86 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 233 | Long, Micah, | rct-095654 | 125 Bike | 9 | 19 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:52 | 00:14:52 | 16.14 | |||||||||||||||||||||||||||||
| 00:28:28 | 00:13:36 | 17.65 | |||||||||||||||||||||||||||||
| 00:42:02 | 00:13:34 | 17.69 | |||||||||||||||||||||||||||||
| 00:55:43 | 00:13:41 | 17.54 | |||||||||||||||||||||||||||||
| 01:09:21 | 00:13:38 | 17.6 | |||||||||||||||||||||||||||||
| 01:25:33 | 00:16:12 | 14.81 | |||||||||||||||||||||||||||||
| 01:40:15 | 00:14:42 | 16.33 | |||||||||||||||||||||||||||||
| 01:53:59 | 00:13:44 | 17.48 | |||||||||||||||||||||||||||||
| 02:07:29 | 00:13:30 | 17.78 | |||||||||||||||||||||||||||||
| Averages: | 00:14:10 | 17.00 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 234 | Rhoades, Lennie, | 459700 | Super Senior 50+ | 9 | 16 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:17 | 00:15:17 | 15.7 | |||||||||||||||||||||||||||||
| 00:29:06 | 00:13:49 | 17.37 | |||||||||||||||||||||||||||||
| 00:42:28 | 00:13:22 | 17.96 | |||||||||||||||||||||||||||||
| 00:56:11 | 00:13:43 | 17.5 | |||||||||||||||||||||||||||||
| 01:09:45 | 00:13:34 | 17.69 | |||||||||||||||||||||||||||||
| 01:23:25 | 00:13:40 | 17.56 | |||||||||||||||||||||||||||||
| 01:37:00 | 00:13:35 | 17.67 | |||||||||||||||||||||||||||||
| 01:50:33 | 00:13:33 | 17.71 | |||||||||||||||||||||||||||||
| 02:04:48 | 00:14:15 | 16.84 | |||||||||||||||||||||||||||||
| Averages: | 00:13:52 | 17.33 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 267 | Mullins, Jonathan, | 577267 | 125 Bike | 8 | 24 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:55 | 00:19:55 | 12.05 | |||||||||||||||||||||||||||||
| 00:34:51 | 00:14:56 | 16.07 | |||||||||||||||||||||||||||||
| 00:51:00 | 00:16:09 | 14.86 | |||||||||||||||||||||||||||||
| 01:06:00 | 00:15:00 | 16 | |||||||||||||||||||||||||||||
| 01:21:07 | 00:15:07 | 15.88 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:36:02 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:36:02 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Bikes | |||||||||||||||||||||||||||||||
| 01:36:51 | 00:15:44 | 15.25 | |||||||||||||||||||||||||||||
| 01:53:15 | 00:16:24 | 14.63 | |||||||||||||||||||||||||||||
| 02:08:59 | 00:15:44 | 15.25 | |||||||||||||||||||||||||||||
| Averages: | 00:16:07 | 15.00 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 317 | Cook, Justin, | 313002 | 4 Stroke Bike | 4 | 31 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:43 | 00:15:43 | 15.27 | |||||||||||||||||||||||||||||
| 00:28:53 | 00:13:10 | 18.23 | |||||||||||||||||||||||||||||
| 00:42:10 | 00:13:17 | 18.07 | |||||||||||||||||||||||||||||
| 00:56:31 | 00:14:21 | 16.72 | |||||||||||||||||||||||||||||
| Averages: | 00:14:08 | 17.07 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 386 | Dodson, Terry, | 866963 | Senior 40+ | 7 | 26 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:51 | 00:16:51 | 14.24 | |||||||||||||||||||||||||||||
| 00:31:35 | 00:14:44 | 16.29 | |||||||||||||||||||||||||||||
| 00:46:13 | 00:14:38 | 16.4 | |||||||||||||||||||||||||||||
| 01:03:54 | 00:17:41 | 13.57 | |||||||||||||||||||||||||||||
| 01:20:36 | 00:16:42 | 14.37 | |||||||||||||||||||||||||||||
| 01:38:21 | 00:17:45 | 13.52 | |||||||||||||||||||||||||||||
| 01:55:05 | 00:16:44 | 14.34 | |||||||||||||||||||||||||||||
| Averages: | 00:16:26 | 14.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 455 | Elkins, Brandon A, | 649618 | Pro Bike | 10 | 8 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:33 | 00:13:33 | 17.71 | |||||||||||||||||||||||||||||
| 00:25:39 | 00:12:06 | 19.83 | |||||||||||||||||||||||||||||
| 00:37:37 | 00:11:58 | 20.06 | |||||||||||||||||||||||||||||
| 00:51:47 | 00:14:10 | 16.94 | |||||||||||||||||||||||||||||
| 01:03:36 | 00:11:49 | 20.31 | |||||||||||||||||||||||||||||
| 01:16:12 | 00:12:36 | 19.05 | |||||||||||||||||||||||||||||
| 01:28:05 | 00:11:53 | 20.2 | |||||||||||||||||||||||||||||
| 01:40:51 | 00:12:46 | 18.8 | |||||||||||||||||||||||||||||
| 01:53:45 | 00:12:54 | 18.6 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:36:02 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:36:02 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Bikes | |||||||||||||||||||||||||||||||
| 02:06:23 | 00:12:38 | 19 | |||||||||||||||||||||||||||||
| Averages: | 00:12:38 | 19.05 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 508 | Dennis, Scott, | 370514 | Pro Bike | 10 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:58 | 00:12:58 | 18.51 | |||||||||||||||||||||||||||||
| 00:24:37 | 00:11:39 | 20.6 | |||||||||||||||||||||||||||||
| 00:36:22 | 00:11:45 | 20.43 | |||||||||||||||||||||||||||||
| 00:48:17 | 00:11:55 | 20.14 | |||||||||||||||||||||||||||||
| 00:59:37 | 00:11:20 | 21.18 | |||||||||||||||||||||||||||||
| 01:11:17 | 00:11:40 | 20.57 | |||||||||||||||||||||||||||||
| 01:22:39 | 00:11:22 | 21.11 | |||||||||||||||||||||||||||||
| 01:34:44 | 00:12:05 | 19.86 | |||||||||||||||||||||||||||||
| 01:46:51 | 00:12:07 | 19.81 | |||||||||||||||||||||||||||||
| 01:58:45 | 00:11:54 | 20.17 | |||||||||||||||||||||||||||||
| Averages: | 00:11:52 | 20.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 522 | Meadows, Chris, | 537829 | 125 Bike | 10 | 9 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:16 | 00:14:16 | 16.82 | |||||||||||||||||||||||||||||
| 00:26:28 | 00:12:12 | 19.67 | |||||||||||||||||||||||||||||
| 00:38:41 | 00:12:13 | 19.65 | |||||||||||||||||||||||||||||
| 00:51:31 | 00:12:50 | 18.7 | |||||||||||||||||||||||||||||
| 01:04:14 | 00:12:43 | 18.87 | |||||||||||||||||||||||||||||
| 01:16:54 | 00:12:40 | 18.95 | |||||||||||||||||||||||||||||
| 01:29:09 | 00:12:15 | 19.59 | |||||||||||||||||||||||||||||
| 01:42:13 | 00:13:04 | 18.37 | |||||||||||||||||||||||||||||
| 01:54:34 | 00:12:21 | 19.43 | |||||||||||||||||||||||||||||
| 02:06:43 | 00:12:09 | 19.75 | |||||||||||||||||||||||||||||
| Averages: | 00:12:40 | 18.98 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 528 | Elkins, Lawrence, | 386928 | 200cc | 6 | 29 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:18 | 00:15:18 | 15.69 | |||||||||||||||||||||||||||||
| 00:29:46 | 00:14:28 | 16.59 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:36:02 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:36:02 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Bikes | |||||||||||||||||||||||||||||||
| 00:42:40 | 00:12:54 | 18.6 | |||||||||||||||||||||||||||||
| 00:56:10 | 00:13:30 | 17.78 | |||||||||||||||||||||||||||||
| 01:39:21 | 00:43:11 | 5.56 | |||||||||||||||||||||||||||||
| 01:58:00 | 00:18:39 | 12.87 | |||||||||||||||||||||||||||||
| Averages: | 00:19:40 | 14.52 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 564 | Brunton, Steve, | 849906 | Super Senior 50+ | 8 | 21 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:54 | 00:16:54 | 14.2 | |||||||||||||||||||||||||||||
| 00:31:47 | 00:14:53 | 16.13 | |||||||||||||||||||||||||||||
| 00:46:35 | 00:14:48 | 16.22 | |||||||||||||||||||||||||||||
| 01:01:48 | 00:15:13 | 15.77 | |||||||||||||||||||||||||||||
| 01:16:57 | 00:15:09 | 15.84 | |||||||||||||||||||||||||||||
| 01:32:04 | 00:15:07 | 15.88 | |||||||||||||||||||||||||||||
| 01:46:39 | 00:14:35 | 16.46 | |||||||||||||||||||||||||||||
| 02:01:38 | 00:14:59 | 16.02 | |||||||||||||||||||||||||||||
| Averages: | 00:15:12 | 15.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 572 | Brydon, Jerrod, | T-161458 | 125 Bike | 9 | 20 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:45 | 00:14:45 | 16.27 | |||||||||||||||||||||||||||||
| 00:28:02 | 00:13:17 | 18.07 | |||||||||||||||||||||||||||||
| 00:41:32 | 00:13:30 | 17.78 | |||||||||||||||||||||||||||||
| 00:55:18 | 00:13:46 | 17.43 | |||||||||||||||||||||||||||||
| 01:09:07 | 00:13:49 | 17.37 | |||||||||||||||||||||||||||||
| 01:23:33 | 00:14:26 | 16.63 | |||||||||||||||||||||||||||||
| 01:38:14 | 00:14:41 | 16.35 | |||||||||||||||||||||||||||||
| 01:53:52 | 00:15:38 | 15.35 | |||||||||||||||||||||||||||||
| 02:08:33 | 00:14:41 | 16.35 | |||||||||||||||||||||||||||||
| Averages: | 00:14:17 | 16.84 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 573 | Unger, Waylon, | 244295 | 4 Stroke Bike | 9 | 15 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:03 | 00:15:03 | 15.95 | |||||||||||||||||||||||||||||
| 00:28:16 | 00:13:13 | 18.16 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:36:02 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:36:02 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Bikes | |||||||||||||||||||||||||||||||
| 00:41:07 | 00:12:51 | 18.68 | |||||||||||||||||||||||||||||
| 00:56:24 | 00:15:17 | 15.7 | |||||||||||||||||||||||||||||
| 01:09:44 | 00:13:20 | 18 | |||||||||||||||||||||||||||||
| 01:23:45 | 00:14:01 | 17.12 | |||||||||||||||||||||||||||||
| 01:36:44 | 00:12:59 | 18.49 | |||||||||||||||||||||||||||||
| 01:49:58 | 00:13:14 | 18.14 | |||||||||||||||||||||||||||||
| 02:04:00 | 00:14:02 | 17.1 | |||||||||||||||||||||||||||||
| Averages: | 00:13:47 | 17.48 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 574 | Evans, Samuel, | 705517 | 125 Bike | 3 | 34 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:11 | 00:15:11 | 15.81 | |||||||||||||||||||||||||||||
| 00:29:01 | 00:13:50 | 17.35 | |||||||||||||||||||||||||||||
| 00:44:18 | 00:15:17 | 15.7 | |||||||||||||||||||||||||||||
| Averages: | 00:14:46 | 16.29 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 575 | Simons, Kevin, | T-176920 | 125 Bike | 9 | 18 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:49 | 00:14:49 | 16.2 | |||||||||||||||||||||||||||||
| 00:28:16 | 00:13:27 | 17.84 | |||||||||||||||||||||||||||||
| 00:41:48 | 00:13:32 | 17.73 | |||||||||||||||||||||||||||||
| 00:55:41 | 00:13:53 | 17.29 | |||||||||||||||||||||||||||||
| 01:09:11 | 00:13:30 | 17.78 | |||||||||||||||||||||||||||||
| 01:23:12 | 00:14:01 | 17.12 | |||||||||||||||||||||||||||||
| 01:37:14 | 00:14:02 | 17.1 | |||||||||||||||||||||||||||||
| 01:52:03 | 00:14:49 | 16.2 | |||||||||||||||||||||||||||||
| 02:06:26 | 00:14:23 | 16.69 | |||||||||||||||||||||||||||||
| Averages: | 00:14:03 | 17.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 576 | Crawford, Tyler, J | 450397 | 125 Bike | 4 | 32 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:39 | 00:14:39 | 16.38 | |||||||||||||||||||||||||||||
| 00:27:40 | 00:13:01 | 18.44 | |||||||||||||||||||||||||||||
| 00:41:17 | 00:13:37 | 17.63 | |||||||||||||||||||||||||||||
| 00:57:08 | 00:15:51 | 15.14 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:36:02 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:36:02 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Bikes | |||||||||||||||||||||||||||||||
| Averages: | 00:14:17 | 16.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 584 | Mcgamery, Christopher, | 866951 | Heavy Weight Novice | 9 | 13 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:52 | 00:14:52 | 16.14 | |||||||||||||||||||||||||||||
| 00:27:46 | 00:12:54 | 18.6 | |||||||||||||||||||||||||||||
| 00:40:35 | 00:12:49 | 18.73 | |||||||||||||||||||||||||||||
| 00:54:05 | 00:13:30 | 17.78 | |||||||||||||||||||||||||||||
| 01:07:16 | 00:13:11 | 18.2 | |||||||||||||||||||||||||||||
| 01:20:47 | 00:13:31 | 17.76 | |||||||||||||||||||||||||||||
| 01:33:22 | 00:12:35 | 19.07 | |||||||||||||||||||||||||||||
| 01:46:16 | 00:12:54 | 18.6 | |||||||||||||||||||||||||||||
| 01:59:26 | 00:13:10 | 18.23 | |||||||||||||||||||||||||||||
| Averages: | 00:13:16 | 18.12 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 591 | Smith, Philip, | 887121 | Heavy Weight Novice | 6 | 28 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:58 | 00:20:58 | 11.45 | |||||||||||||||||||||||||||||
| 00:39:20 | 00:18:22 | 13.07 | |||||||||||||||||||||||||||||
| 00:57:53 | 00:18:33 | 12.94 | |||||||||||||||||||||||||||||
| 01:18:06 | 00:20:13 | 11.87 | |||||||||||||||||||||||||||||
| 01:36:19 | 00:18:13 | 13.17 | |||||||||||||||||||||||||||||
| 01:54:50 | 00:18:31 | 12.96 | |||||||||||||||||||||||||||||
| Averages: | 00:19:08 | 12.58 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 594 | Miller, Aaron, | 460378 | Pro Bike | 10 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:38 | 00:14:38 | 16.4 | |||||||||||||||||||||||||||||
| 00:25:51 | 00:11:13 | 21.4 | |||||||||||||||||||||||||||||
| 00:37:25 | 00:11:34 | 20.75 | |||||||||||||||||||||||||||||
| 00:49:10 | 00:11:45 | 20.43 | |||||||||||||||||||||||||||||
| 01:00:38 | 00:11:28 | 20.93 | |||||||||||||||||||||||||||||
| 01:12:09 | 00:11:31 | 20.84 | |||||||||||||||||||||||||||||
| 01:23:45 | 00:11:36 | 20.69 | |||||||||||||||||||||||||||||
| 01:35:29 | 00:11:44 | 20.45 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:36:02 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:36:02 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Bikes | |||||||||||||||||||||||||||||||
| 01:47:41 | 00:12:12 | 19.67 | |||||||||||||||||||||||||||||
| 01:59:39 | 00:11:58 | 20.06 | |||||||||||||||||||||||||||||
| Averages: | 00:11:58 | 20.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 685 | Eing, Nicholas, R | 666981 | 250 Bike | 4 | 33 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:21 | 00:15:21 | 15.64 | |||||||||||||||||||||||||||||
| 00:42:55 | 00:27:34 | 8.71 | |||||||||||||||||||||||||||||
| 01:15:41 | 00:32:46 | 7.32 | |||||||||||||||||||||||||||||
| 01:56:49 | 00:41:08 | 5.83 | |||||||||||||||||||||||||||||
| Averages: | 00:29:12 | 9.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 695 | Riddle, Shane, | 828715 | 200cc | 10 | 7 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:30 | 00:14:30 | 16.55 | |||||||||||||||||||||||||||||
| 00:26:34 | 00:12:04 | 19.89 | |||||||||||||||||||||||||||||
| 00:38:39 | 00:12:05 | 19.86 | |||||||||||||||||||||||||||||
| 00:50:31 | 00:11:52 | 20.22 | |||||||||||||||||||||||||||||
| 01:02:30 | 00:11:59 | 20.03 | |||||||||||||||||||||||||||||
| 01:14:33 | 00:12:03 | 19.92 | |||||||||||||||||||||||||||||
| 01:27:00 | 00:12:27 | 19.28 | |||||||||||||||||||||||||||||
| 01:39:09 | 00:12:09 | 19.75 | |||||||||||||||||||||||||||||
| 01:51:45 | 00:12:36 | 19.05 | |||||||||||||||||||||||||||||
| 02:04:16 | 00:12:31 | 19.17 | |||||||||||||||||||||||||||||
| Averages: | 00:12:26 | 19.37 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 785 | Dotson, Zach, T | 527512 | Pro Bike | 10 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:40 | 00:13:40 | 17.56 | |||||||||||||||||||||||||||||
| 00:25:12 | 00:11:32 | 20.81 | |||||||||||||||||||||||||||||
| 00:36:32 | 00:11:20 | 21.18 | |||||||||||||||||||||||||||||
| 00:48:02 | 00:11:30 | 20.87 | |||||||||||||||||||||||||||||
| 00:59:24 | 00:11:22 | 21.11 | |||||||||||||||||||||||||||||
| 01:11:05 | 00:11:41 | 20.54 | |||||||||||||||||||||||||||||
| 01:23:10 | 00:12:05 | 19.86 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:36:02 | ||||||||||||||||||||||||||||||
