| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:30:30 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Micros | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 99 | Epling, Jacob, | 868559 | Micro Jr | 9 | 7 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:08 | 00:03:08 | 13.4 | |||||||||||||||||||||||||||||
| 00:06:28 | 00:03:20 | 12.6 | |||||||||||||||||||||||||||||
| 00:10:02 | 00:03:34 | 11.78 | |||||||||||||||||||||||||||||
| 00:13:22 | 00:03:20 | 12.6 | |||||||||||||||||||||||||||||
| 00:16:37 | 00:03:15 | 12.92 | |||||||||||||||||||||||||||||
| 00:20:51 | 00:04:14 | 9.92 | |||||||||||||||||||||||||||||
| 00:24:03 | 00:03:12 | 13.13 | |||||||||||||||||||||||||||||
| 00:27:18 | 00:03:15 | 12.92 | |||||||||||||||||||||||||||||
| 00:31:16 | 00:03:58 | 10.59 | |||||||||||||||||||||||||||||
| Averages: | 00:03:28 | 12.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 119 | Dishon, Lucas, | Micro Jr | 10 | 6 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:05 | 00:03:05 | 13.62 | |||||||||||||||||||||||||||||
| 00:07:04 | 00:03:59 | 10.54 | |||||||||||||||||||||||||||||
| 00:10:12 | 00:03:08 | 13.4 | |||||||||||||||||||||||||||||
| 00:13:25 | 00:03:13 | 13.06 | |||||||||||||||||||||||||||||
| 00:16:39 | 00:03:14 | 12.99 | |||||||||||||||||||||||||||||
| 00:19:47 | 00:03:08 | 13.4 | |||||||||||||||||||||||||||||
| 00:22:34 | 00:02:47 | 15.09 | |||||||||||||||||||||||||||||
| 00:25:28 | 00:02:54 | 14.48 | |||||||||||||||||||||||||||||
| 00:28:20 | 00:02:52 | 14.65 | |||||||||||||||||||||||||||||
| 00:31:07 | 00:02:47 | 15.09 | |||||||||||||||||||||||||||||
| Averages: | 00:03:07 | 13.63 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 129 | Richards, Ryan R, | 219386 | Micro Sr | 12 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:02:48 | 00:02:48 | 15 | |||||||||||||||||||||||||||||
| 00:05:27 | 00:02:39 | 15.85 | |||||||||||||||||||||||||||||
| 00:07:57 | 00:02:30 | 16.8 | |||||||||||||||||||||||||||||
| 00:10:34 | 00:02:37 | 16.05 | |||||||||||||||||||||||||||||
| 00:13:26 | 00:02:52 | 14.65 | |||||||||||||||||||||||||||||
| 00:15:51 | 00:02:25 | 17.38 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:30:31 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:30:31 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Micros | |||||||||||||||||||||||||||||||
| 00:18:13 | 00:02:22 | 17.75 | |||||||||||||||||||||||||||||
| 00:20:43 | 00:02:30 | 16.8 | |||||||||||||||||||||||||||||
| 00:23:11 | 00:02:28 | 17.03 | |||||||||||||||||||||||||||||
| 00:25:35 | 00:02:24 | 17.5 | |||||||||||||||||||||||||||||
| 00:28:01 | 00:02:26 | 17.26 | |||||||||||||||||||||||||||||
| 00:30:32 | 00:02:31 | 16.69 | |||||||||||||||||||||||||||||
| Averages: | 00:02:33 | 16.56 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 406 | Toney, Garrett, | 865333 | Micro Jr | 11 | 4 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:02:59 | 00:02:59 | 14.08 | |||||||||||||||||||||||||||||
| 00:05:55 | 00:02:56 | 14.32 | |||||||||||||||||||||||||||||
| 00:08:47 | 00:02:52 | 14.65 | |||||||||||||||||||||||||||||
| 00:11:44 | 00:02:57 | 14.24 | |||||||||||||||||||||||||||||
| 00:14:30 | 00:02:46 | 15.18 | |||||||||||||||||||||||||||||
| 00:17:19 | 00:02:49 | 14.91 | |||||||||||||||||||||||||||||
| 00:19:53 | 00:02:34 | 16.36 | |||||||||||||||||||||||||||||
| 00:22:40 | 00:02:47 | 15.09 | |||||||||||||||||||||||||||||
| 00:25:32 | 00:02:52 | 14.65 | |||||||||||||||||||||||||||||
| 00:28:23 | 00:02:51 | 14.74 | |||||||||||||||||||||||||||||
| 00:31:10 | 00:02:47 | 15.09 | |||||||||||||||||||||||||||||
| Averages: | 00:02:50 | 14.85 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 553 | Meadows, Miles, | 834191 | Micro Sr | 12 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:11 | 00:03:11 | 13.19 | |||||||||||||||||||||||||||||
| 00:05:54 | 00:02:43 | 15.46 | |||||||||||||||||||||||||||||
| 00:08:29 | 00:02:35 | 16.26 | |||||||||||||||||||||||||||||
| 00:11:02 | 00:02:33 | 16.47 | |||||||||||||||||||||||||||||
| 00:13:29 | 00:02:27 | 17.14 | |||||||||||||||||||||||||||||
| 00:15:59 | 00:02:30 | 16.8 | |||||||||||||||||||||||||||||
| 00:18:37 | 00:02:38 | 15.95 | |||||||||||||||||||||||||||||
| 00:21:24 | 00:02:47 | 15.09 | |||||||||||||||||||||||||||||
| 00:24:12 | 00:02:48 | 15 | |||||||||||||||||||||||||||||
| 00:26:57 | 00:02:45 | 15.27 | |||||||||||||||||||||||||||||
| 00:29:46 | 00:02:49 | 14.91 | |||||||||||||||||||||||||||||
| 00:32:32 | 00:02:46 | 15.18 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:30:31 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 9/22/2008 8:30:31 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Krash Racing Dirt Park 2008 September 21st Micros | |||||||||||||||||||||||||||||||
| Averages: | 00:02:43 | 15.56 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 565 | Ray, Tyler, | 882688 | Micro Sr | 11 | 5 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:06 | 00:03:06 | 13.55 | |||||||||||||||||||||||||||||
| 00:06:08 | 00:03:02 | 13.85 | |||||||||||||||||||||||||||||
| 00:08:58 | 00:02:50 | 14.82 | |||||||||||||||||||||||||||||
| 00:11:59 | 00:03:01 | 13.92 | |||||||||||||||||||||||||||||
| 00:14:50 | 00:02:51 | 14.74 | |||||||||||||||||||||||||||||
| 00:17:40 | 00:02:50 | 14.82 | |||||||||||||||||||||||||||||
| 00:20:21 | 00:02:41 | 15.65 | |||||||||||||||||||||||||||||
| 00:23:07 | 00:02:46 | 15.18 | |||||||||||||||||||||||||||||
| 00:26:00 | 00:02:53 | 14.57 | |||||||||||||||||||||||||||||
| 00:28:55 | 00:02:55 | 14.4 | |||||||||||||||||||||||||||||
| 00:31:43 | 00:02:48 | 15 | |||||||||||||||||||||||||||||
| Averages: | 00:02:53 | 14.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 823 | Loterbaugh, Garrett, | 880722 | Micro Sr | 12 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:09 | 00:03:09 | 13.33 | |||||||||||||||||||||||||||||
| 00:05:50 | 00:02:41 | 15.65 | |||||||||||||||||||||||||||||
| 00:08:27 | 00:02:37 | 16.05 | |||||||||||||||||||||||||||||
| 00:11:05 | 00:02:38 | 15.95 | |||||||||||||||||||||||||||||
| 00:13:43 | 00:02:38 | 15.95 | |||||||||||||||||||||||||||||
| 00:16:22 | 00:02:39 | 15.85 | |||||||||||||||||||||||||||||
| 00:19:03 | 00:02:41 | 15.65 | |||||||||||||||||||||||||||||
| 00:21:45 | 00:02:42 | 15.56 | |||||||||||||||||||||||||||||
| 00:24:35 | 00:02:50 | 14.82 | |||||||||||||||||||||||||||||
| 00:27:17 | 00:02:42 | 15.56 | |||||||||||||||||||||||||||||
| 00:30:08 | 00:02:51 | 14.74 | |||||||||||||||||||||||||||||
| 00:32:48 | 00:02:40 | 15.75 | |||||||||||||||||||||||||||||
| Averages: | 00:02:44 | 15.41 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/22/08 08:30:31 | ||||||||||||||||||||||||||||||