| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 11/6/2007 6:15:52 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash 11 04 07 Atvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 25+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 10 | 555 | Parrish, Shaun, | A018190 | 6 | 01:25:26 | POLARIS | ||||||||||||||||
| 2 | 14 | 377 | Eggleston Jr., Jeffery, W | 695287 | 6 | 01:34:26 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Atv A | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 367 | Nichols, Joel, | 230634 | 7 | 01:23:42 | Yamaha | ||||||||||||||||
| 2 | 2 | 939 | Pierce, G Matt, | 677303 | 7 | 01:24:28 | Yamaha | ||||||||||||||||
| 3 | 3 | 686 | Brown Jr, James W, | A018270 | 7 | 01:28:09 | Honda | ||||||||||||||||
| 4 | 16 | 11 | Brown, Dale, | A023006 | 5 | 01:09:49 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| ATV C | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 294 | Dodson, Jordan, | A023005 | 7 | 01:31:53 | Honda | ||||||||||||||||
| 2 | 7 | 444 | Stanley, Cody, | 843020 | 7 | 01:36:06 | Honda | ||||||||||||||||
| 3 | 8 | 468 | Blosser, Jerry, | A022520 | 7 | 01:36:22 | Honda | ||||||||||||||||
| 4 | 9 | 670 | Green, Andrew, | a024210 | 6 | 01:25:20 | Yamaha | ||||||||||||||||
| 5 | 12 | 869 | Shoults, Justin, | 860985 | 6 | 01:28:25 | Kawasaki | ||||||||||||||||
| 6 | 13 | 334 | Fink, Brandon, | 862224 | 6 | 01:32:28 | Suzuki | ||||||||||||||||
| 7 | 15 | 138 | Graybill, Jay, | a025434 | 6 | 01:39:46 | Suzuki | ||||||||||||||||
| 8 | 17 | 187 | Kunkler, Brian, | 42115 | 5 | 01:14:31 | Yamaha | ||||||||||||||||
| 9 | 19 | 364 | Jones, Ryan, | 236157 | 2 | 00:30:37 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 451 | Peters, Brian, | 922230 | 7 | 01:32:06 | Honda | ||||||||||||||||
| 2 | 6 | 371 | Collier, Mark, | 922073 | 7 | 01:33:36 | Honda | ||||||||||||||||
| 3 | 11 | 58 | Vanfossen, Jeromy A, | a015404 | 6 | 01:27:46 | Yamaha | ||||||||||||||||
| 4 | 18 | 485 | Allender, John, | 647051 | 3 | 00:48:46 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 19 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/06/07 06:15:52 | ||||||||||||||||||||||