Check Point Detail by Rider
Page:
1
11/6/2007 6:16:30 AM
Event:
Krash 11 04 07 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
11 Brown, Dale A023006 Atv A 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:07 00:13:07 5 22.87
1 1 00:26:16 00:13:09 5 22.81
1 1 00:42:28 00:16:12 5 18.52
1 1 00:56:16 00:13:48 5 21.74
1 1 01:09:49 00:13:33 5 22.14
Rider Number Rider Name: AMA #: Class: Laps:
58 Vanfossen, Jeromy A a015404 Vet ATV 30+ 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:02 00:14:02 5 21.38
1 1 00:27:59 00:13:57 5 21.51
1 1 00:41:54 00:13:55 5 21.56
1 1 00:57:58 00:16:04 5 18.67
1 1 01:12:48 00:14:50 5 20.22
1 1 01:27:46 00:14:58 5 20.04
Rider Number Rider Name: AMA #: Class: Laps:
138 Graybill, Jay a025434 ATV C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:47 00:15:47 5 19.01
1 1 00:31:36 00:15:49 5 18.97
1 1 00:48:22 00:16:46 5 17.89
1 1 01:04:03 00:15:41 5 19.13
1 1 01:21:52 00:17:49 5 16.84
1 1 01:39:46 00:17:54 5 16.76
Rider Number Rider Name: AMA #: Class: Laps:
187 Kunkler, Brian 42115 ATV C 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:44 00:14:44 5 20.36
1 1 00:29:07 00:14:23 5 20.86
1 1 00:43:33 00:14:26 5 20.79
1 1 00:57:45 00:14:12 5 21.13
1 1 01:14:31 00:16:46 5 17.89
© Copyright 2003 Event Scoring System 11/06/07  06:16:30
Check Point Detail by Rider
Page:
2
11/6/2007 6:16:30 AM
Event:
Krash 11 04 07 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
294 Dodson, Jordan A023005 ATV C 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:21 00:14:21 5 20.91
1 1 00:27:36 00:13:15 5 22.64
1 1 00:40:52 00:13:16 5 22.61
1 1 00:53:36 00:12:44 5 23.56
1 1 01:06:22 00:12:46 5 23.5
1 1 01:19:08 00:12:46 5 23.5
1 1 01:31:53 00:12:45 5 23.53
Rider Number Rider Name: AMA #: Class: Laps:
334 Fink, Brandon 862224 ATV C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:28 00:15:28 5 19.4
1 1 00:30:43 00:15:15 5 19.67
1 1 00:46:06 00:15:23 5 19.5
1 1 01:01:35 00:15:29 5 19.38
1 1 01:16:38 00:15:03 5 19.93
1 1 01:32:28 00:15:50 5 18.95
Rider Number Rider Name: AMA #: Class: Laps:
364 Jones, Ryan 236157 ATV C 2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:39 00:15:39 5 19.17
1 1 00:30:37 00:14:58 5 20.04
Rider Number Rider Name: AMA #: Class: Laps:
367 Nichols, Joel 230634 Atv A 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:12 00:12:12 5 24.59
1 1 00:23:56 00:11:44 5 25.57
1 1 00:35:55 00:11:59 5 25.03
1 1 00:47:49 00:11:54 5 25.21
1 1 00:59:53 00:12:04 5 24.86
1 1 01:11:48 00:11:55 5 25.17
1 1 01:23:42 00:11:54 5 25.21
© Copyright 2003 Event Scoring System 11/06/07  06:16:30
Check Point Detail by Rider
Page:
3
11/6/2007 6:16:30 AM
Event:
Krash 11 04 07 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
371 Collier, Mark 922073 Vet ATV 30+ 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:52 00:13:52 5 21.63
1 1 00:26:53 00:13:01 5 23.05
1 1 00:39:59 00:13:06 5 22.9
1 1 00:53:20 00:13:21 5 22.47
1 1 01:06:23 00:13:03 5 22.99
1 1 01:19:57 00:13:34 5 22.11
1 1 01:33:36 00:13:39 5 21.98
Rider Number Rider Name: AMA #: Class: Laps:
377 Eggleston Jr., Jeffery 695287 25+ 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:43 00:14:43 5 20.39
1 1 00:30:19 00:15:36 5 19.23
1 1 00:47:24 00:17:05 5 17.56
1 1 01:04:23 00:16:59 5 17.66
1 1 01:20:02 00:15:39 5 19.17
1 1 01:34:26 00:14:24 5 20.83
Rider Number Rider Name: AMA #: Class: Laps:
444 Stanley, Cody 843020 ATV C 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:55 00:13:55 5 21.56
1 1 00:27:32 00:13:37 5 22.03
1 1 00:41:21 00:13:49 5 21.71
1 1 00:55:06 00:13:45 5 21.82
1 1 01:08:46 00:13:40 5 21.95
1 1 01:22:30 00:13:44 5 21.84
1 1 01:36:06 00:13:36 5 22.06
Rider Number Rider Name: AMA #: Class: Laps:
451 Peters, Brian 922230 Vet ATV 30+ 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:27 00:13:27 5 22.3
1 1 00:26:36 00:13:09 5 22.81
© Copyright 2003 Event Scoring System 11/06/07  06:16:30
Check Point Detail by Rider
Page:
4
11/6/2007 6:16:30 AM
Event:
Krash 11 04 07 Atvs
1 1 00:39:51 00:13:15 5 22.64
1 1 00:53:31 00:13:40 5 21.95
1 1 01:06:26 00:12:55 5 23.23
1 1 01:19:15 00:12:49 5 23.41
1 1 01:32:06 00:12:51 5 23.35
Rider Number Rider Name: AMA #: Class: Laps:
468 Blosser, Jerry A022520 ATV C 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:50 00:13:50 5 21.69
1 1 00:27:34 00:13:44 5 21.84
1 1 00:41:27 00:13:53 5 21.61
1 1 00:55:09 00:13:42 5 21.9
1 1 01:08:38 00:13:29 5 22.25
1 1 01:22:22 00:13:44 5 21.84
1 1 01:36:22 00:14:00 5 21.43
Rider Number Rider Name: AMA #: Class: Laps:
485 Allender, John 647051 Vet ATV 30+ 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:59 00:16:59 5 17.66
1 1 00:32:24 00:15:25 5 19.46
1 1 00:48:46 00:16:22 5 18.33
Rider Number Rider Name: AMA #: Class: Laps:
555 Parrish, Shaun A018190 25+ 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:05 00:14:05 5 21.3
1 1 00:28:13 00:14:08 5 21.23
1 1 00:42:26 00:14:13 5 21.1
1 1 00:56:40 00:14:14 5 21.08
1 1 01:10:51 00:14:11 5 21.15
1 1 01:25:26 00:14:35 5 20.57
Rider Number Rider Name: AMA #: Class: Laps:
670 Green, Andrew a024210 ATV C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:46 00:14:46 5 20.32
© Copyright 2003 Event Scoring System 11/06/07  06:16:30
Check Point Detail by Rider
Page:
5
11/6/2007 6:16:30 AM
Event:
Krash 11 04 07 Atvs
1 1 00:29:43 00:14:57 5 20.07
1 1 00:43:21 00:13:38 5 22
1 1 00:57:21 00:14:00 5 21.43
1 1 01:11:15 00:13:54 5 21.58
1 1 01:25:20 00:14:05 5 21.3
Rider Number Rider Name: AMA #: Class: Laps:
686 Brown Jr, James W A018270 Atv A 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:40 00:12:40 5 23.68
1 1 00:24:58 00:12:18 5 24.39
1 1 00:37:29 00:12:31 5 23.97
1 1 00:49:45 00:12:16 5 24.46
1 1 01:02:02 00:12:17 5 24.42
1 1 01:15:00 00:12:58 5 23.14
1 1 01:28:09 00:13:09 5 22.81
Rider Number Rider Name: AMA #: Class: Laps:
869 Shoults, Justin 860985 ATV C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:14 00:15:14 5 19.69
1 1 00:30:01 00:14:47 5 20.29
1 1 00:44:45 00:14:44 5 20.36
1 1 00:58:50 00:14:05 5 21.3
1 1 01:13:25 00:14:35 5 20.57
1 1 01:28:25 00:15:00 5 20
Rider Number Rider Name: AMA #: Class: Laps:
939 Pierce, G Matt 677303 Atv A 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:38 00:12:38 5 23.75
1 1 00:24:40 00:12:02 5 24.93
1 1 00:36:38 00:11:58 5 25.07
1 1 00:49:10 00:12:32 5 23.94
1 1 01:00:33 00:11:23 5 26.35
1 1 01:12:28 00:11:55 5 25.17
1 1 01:24:28 00:12:00 5 25
© Copyright 2003 Event Scoring System 11/06/07  06:16:30