| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 11/6/2007 6:13:52 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash 11 04 07 Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 24 | 372 | McCord, Todd, | a009214 | 8 | 01:55:52 | Yamaha | |||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 200cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 455 | Elkins, Brandon A, | 649618 | 10 | 02:00:01 | KTM | |||||||||||||||
| 2 | 23 | 247 | Riddle, Shane, | 828715 | 8 | 01:38:27 | KTM | |||||||||||||||
| 3 | 34 | 780 | Altier, Thomas, | 923827 | 7 | 02:04:36 | Honda | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 907 | Pride, Josh, | 262907 | 9 | 01:57:44 | Yamaha | |||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 17 | 376 | MArinich, David, | 955931 | 9 | 02:05:38 | Honda | |||||||||||||||
| 2 | 26 | 373 | Gooderham, Matthew T, | 859754 | 8 | 01:59:47 | Yamaha | |||||||||||||||
| 3 | 31 | 374 | Adkins, Jeffrey C, | 857257 | 7 | 01:55:21 | Suzuki | |||||||||||||||
| 4 | 39 | 620 | McClean, Tucker, | 690620 | 5 | 01:05:17 | KTM | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 803 | Rucker, Sam, | 834369 | 10 | 02:06:18 | Honda | |||||||||||||||
| 2 | 18 | 463 | Ratliff, Brian, | 736607 | 9 | 02:06:44 | Honda | |||||||||||||||
| 3 | 19 | 510 | Bierhup, Ethan, | 275887 | 9 | 02:07:40 | Honda | |||||||||||||||
| 4 | 21 | 47 | Ashbaugh, Cody, | 569216 | 9 | 02:10:30 | Suzuki | |||||||||||||||
| 5 | 25 | 550 | Spires, Alan, | A025622 | 8 | 01:57:46 | Honda | |||||||||||||||
| 6 | 33 | 131 | Newlon, Ross, | 833235 | 7 | 01:56:41 | Honda | |||||||||||||||
| 7 | 35 | 554 | Fultz, James, | na | 7 | 02:06:41 | Suzuki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 11/06/07 06:13:52 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 11/6/2007 6:13:52 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash 11 04 07 Big Bikes | ||||||||||||||||||||||
| 8 | 36 | 103 | Thompson, Trent, | T-237904 | 7 | 02:11:17 | Yamaha | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Light Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 28 | 142 | Long, Micah, | rct-095654 | 8 | 02:07:58 | Suzuki | |||||||||||||||
| 2 | 29 | 755 | Ervin, Lafe B, | 824098 | 8 | 02:08:10 | KTM | |||||||||||||||
| 3 | 30 | 553 | Goodroe, Max, | 860888 | 7 | 01:53:32 | Suzuki | |||||||||||||||
| 4 | 32 | 375 | Darby, Joshua, | 999659 | 7 | 01:55:49 | KTM | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Open Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 140 | Nusted, Jeffrey, | 493480 | 10 | 02:08:44 | KTM | |||||||||||||||
| 2 | 40 | 348 | Morrison, Tom, E | 216834 | 3 | 00:41:30 | KTM | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 484 | Dennis, Scott, | 370514 | 10 | 01:55:42 | Yamaha | |||||||||||||||
| 2 | 2 | 512 | Dotson, Zach, T | 527512 | 10 | 01:57:31 | KTM | |||||||||||||||
| 3 | 4 | 144 | Dexter, Jeremy, | 534848 | 10 | 01:58:21 | Yamaha | |||||||||||||||
| 4 | 6 | 135 | Woods, Levi, | 650923 | 10 | 02:00:32 | Suzuki | |||||||||||||||
| 5 | 10 | 631 | Harris, Kyle L, | 539446 | 10 | 02:07:34 | KTM | |||||||||||||||
| 6 | 38 | 330 | Crane, Mike, A | 322539 | 6 | 01:12:41 | Yamaha | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior 40+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 354 | Ewener, Joe, | 179407 | 10 | 02:05:12 | KTM | |||||||||||||||
| 2 | 12 | 198 | Rose, Cecil, D | 453842 | 10 | 02:08:44 | KTM | |||||||||||||||
| 3 | 13 | 612 | Dotson, Thomas, E | 494904 | 10 | 02:08:56 | KTM | |||||||||||||||
| 4 | 16 | 959 | Elkins, Lawrence, | 386928 | 9 | 01:58:49 | KTM | |||||||||||||||
| 5 | 22 | 23 | Adkins, Mark, A | 461372 | 9 | 02:10:39 | KTM | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/06/07 06:13:52 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 11/6/2007 6:13:52 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash 11 04 07 Big Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Super Senior 50+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 20 | 252 | Rhoades, Lennie, | 459700 | 9 | 02:08:22 | KTM | ||||||||||||||||
| 2 | 27 | 568 | Dennis, Steve, | 438195 | 8 | 02:04:41 | Yamaha | ||||||||||||||||
| 3 | 37 | 537 | French, Fred, | 803158 | 7 | 02:16:32 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 398 | Sells, Bradley, S | 724013 | 10 | 01:58:12 | KTM | ||||||||||||||||
| 2 | 7 | 347 | Sasser, Anthony, | 317436 | 10 | 02:01:00 | KTM | ||||||||||||||||
| 3 | 14 | 569 | Shaffer, Lloyd, L | 647793 | 9 | 01:56:15 | KTM | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 40 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/06/07 06:13:52 | ||||||||||||||||||||||