| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 12/11/2006 4:23:05 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash 12 10 06 Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 659 | Croft, Micheal O, | 265025 | 8 | 01:23:40 | Suzuki | |||||||||||||||
| 2 | 29 | 892 | Woodruff, Mike, | 677306 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Atv A | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 767 | Vensel, Jeffrey, T | A022458 | 8 | 01:15:21 | Yamaha | |||||||||||||||
| 2 | 2 | 939 | Pierce, G Matt, | 677303 | 8 | 01:18:01 | Yamaha | |||||||||||||||
| 3 | 3 | 893 | Reed, Adam, | A004304 | 8 | 01:18:02 | Honda | |||||||||||||||
| 4 | 5 | 195 | Brunton, Jesse M, | 553052 | 8 | 01:19:11 | Honda | |||||||||||||||
| 5 | 24 | 778 | Baldwin, Joshua, | 269605 | 1 | 00:11:53 | Honda | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 686 | Brown Jr, James W, | A018270 | 8 | 01:19:14 | Honda | |||||||||||||||
| 2 | 8 | 138 | Northup, Josh, | 711502 | 8 | 01:23:17 | Honda | |||||||||||||||
| 3 | 10 | 144 | Marks, Matt, | A016251 | 7 | 01:15:07 | Honda | |||||||||||||||
| 4 | 14 | 873 | Cavinee, Michael, | 388499 | 7 | 01:21:01 | Honda | |||||||||||||||
| 5 | 15 | 769 | Hixson, Jamie, | 741373 | 7 | 01:21:07 | Yamaha | |||||||||||||||
| 6 | 16 | 478 | Baldwin, Alan, | 278978 | 6 | 01:20:04 | Honda | |||||||||||||||
| 7 | 19 | 776 | Gyure, Derek, | A009482 | 3 | 00:33:12 | Honda | |||||||||||||||
| 8 | 20 | 771 | Troiano, Joey, | 819169 | 3 | 00:34:36 | Honda | |||||||||||||||
| 9 | 22 | 988 | Tom, Theron, | 220202 | 2 | 00:20:17 | Yamaha | |||||||||||||||
| 10 | 27 | 755 | Smith, Grant, | 822073 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 871 | Brown, Dale, | T-42102 | 8 | 01:18:38 | Yamaha | |||||||||||||||
| 2 | 11 | 253 | Lunsford, Michael W, | 706029 | 7 | 01:19:00 | Yamaha | |||||||||||||||
| 3 | 13 | 252 | Hardin, Doug, | T-083608 | 7 | 01:19:11 | Suzuki | |||||||||||||||
| 4 | 17 | 775 | Marshall, Ryan, | 922074 | 5 | 01:01:17 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 12/11/06 16:23:05 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 12/11/2006 4:23:05 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash 12 10 06 Atvs | |||||||||||||||||||||||
| 5 | 18 | 879 | Myers, Brian, | A021830 | 5 | 01:25:29 | Yamaha | ||||||||||||||||
| 6 | 25 | 57 | Dodson, Jordan, | T-42101 | 1 | 00:13:14 | Honda | ||||||||||||||||
| 7 | 26 | 773 | Stoneburner, Josh, | A019619 | 1 | 00:15:27 | Suzuki | ||||||||||||||||
| 8 | 28 | 770 | Konkler, Tamara, | T-42103 | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 768 | McCord, Todd, | 647800 | 8 | 01:22:42 | POLARIS | ||||||||||||||||
| 2 | 12 | 866 | Collier, Mark, | 922073 | 7 | 01:19:03 | Honda | ||||||||||||||||
| 3 | 21 | 774 | Smith, Lloyd, | 923660 | 3 | 01:21:42 | Honda | ||||||||||||||||
| 4 | 23 | 827 | Barnhart, Jim C, | 441113 | 2 | 00:23:00 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 29 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 12/11/06 16:23:05 | ||||||||||||||||||||||