| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:51:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 12/10/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Krash 12 10 06 Big Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 440 | Gaitten, Joshua, T | 620490 A | Pro Bike | 12 | 01:48:27 | 14:39:27 | KTM | |||||||||||||||||||||
| 2 | 2 | 106 | Fahringer, Nick S, | 341715 | Pro Bike | 12 | 01:52:28 | 14:43:28 | GasGas | |||||||||||||||||||||
| 3 | 1 | 421 | Buttrick, Cory, J | 549291 LM | 250 Bike | 12 | 01:54:31 | 14:46:01 | KTM | |||||||||||||||||||||
| 4 | 3 | 872 | Dexter, Jeremy, | 534848 | Pro Bike | 11 | 01:53:41 | 14:44:41 | Honda | |||||||||||||||||||||
| 5 | 1 | 754 | Brannon, Zachari, T | 302948 | 125 Bike | 11 | 01:54:23 | 14:46:23 | Yamaha | |||||||||||||||||||||
| 6 | 2 | 202 | Eisert, Kyle, | 465295 | 250 Bike | 11 | 01:56:03 | 14:47:33 | KTM | |||||||||||||||||||||
| 7 | 4 | 229 | Dennis, Scott, | 438195 | Pro Bike | 10 | 01:49:10 | 14:40:10 | Yamaha | |||||||||||||||||||||
| 8 | 3 | 313 | Barth, Edward G, | 577235 | 250 Bike | 10 | 01:50:05 | 14:41:35 | KTM | |||||||||||||||||||||
| 9 | 5 | 859 | Mohney, Jacob, A | 320766 | Pro Bike | 10 | 01:50:40 | 14:41:40 | Honda | |||||||||||||||||||||
| 10 | 2 | 999 | Scott, Tylor, | 509067 | 125 Bike | 10 | 01:50:58 | 14:42:58 | KTM | |||||||||||||||||||||
| 11 | 3 | 455 | Elkins, Brandon A, | 649618 | 125 Bike | 10 | 01:57:15 | 14:49:15 | Suzuki | |||||||||||||||||||||
| 12 | 1 | 271 | Brannon, Andy, K | 375490 | Vet Bike | 10 | 02:01:36 | 14:54:06 | Suzuki | |||||||||||||||||||||
| 13 | 2 | 856 | Shaffer, Lloyd, L | 647793 | Vet Bike | 9 | 01:47:08 | 14:39:38 | KTM | |||||||||||||||||||||
| 14 | 1 | 534 | Harris, Kyle L, | 539446 | 200 B | 9 | 01:48:21 | 14:40:21 | KTM | |||||||||||||||||||||
| 15 | 1 | 132 | Bickley, Norman, P | 314513 | Open Bike | 9 | 01:50:33 | 14:43:03 | KTM | |||||||||||||||||||||
| 16 | 2 | 878 | Sams, David, | 453838 | Open Bike | 9 | 01:51:50 | 14:44:20 | Yamaha | |||||||||||||||||||||
| 17 | 2 | 644 | Barnhouse, Dillon, | 649644 | 200 B | 9 | 01:54:09 | 14:46:09 | KTM | |||||||||||||||||||||
| 18 | 4 | 306 | Wren, Tyler, | 528155 | 250 Bike | 9 | 01:54:25 | 14:45:55 | KTM | |||||||||||||||||||||
| 19 | 1 | 914 | Rickard, Brian, D | 360914 | 4 Stroke Bike | 9 | 01:57:11 | 14:48:41 | KTM | |||||||||||||||||||||
| 20 | 3 | 894 | Smith, James, | 249879 | Open Bike | 9 | 01:59:56 | 14:52:26 | Honda | |||||||||||||||||||||
| 21 | 5 | 853 | Dotson, Zach, T | 527512 | 250 Bike | 8 | 01:51:02 | 14:42:32 | KTM | |||||||||||||||||||||
| 22 | 1 | 854 | Dotson, Thomas, E | 494904 | Senior 40+ | 8 | 01:52:42 | 14:45:42 | Suzuki | |||||||||||||||||||||
| 23 | 2 | 968 | Elkins, Lawrence, | 386928 | Senior 40+ | 8 | 01:53:17 | 14:46:17 | KTM | |||||||||||||||||||||
| 24 | 4 | 991 | Coe, Jesse, | 267991 | 125 Bike | 8 | 01:53:46 | 14:45:46 | Yamaha | |||||||||||||||||||||
| 25 | 5 | 247 | Riddle, Shane, | 828715 | 125 Bike | 8 | 01:54:49 | 14:46:49 | Suzuki | |||||||||||||||||||||
| 26 | 3 | 858 | Jenkins, Mike, | 534953 | Senior 40+ | 8 | 01:56:51 | 14:49:51 | Honda | |||||||||||||||||||||
| 27 | 4 | 882 | Huff, Michael, | 233541 | Open Bike | 8 | 01:58:13 | 14:50:43 | KTM | |||||||||||||||||||||
| 28 | 2 | 863 | Orr, Greg, | 320673 | 4 Stroke Bike | 8 | 01:59:18 | 14:50:48 | Honda | |||||||||||||||||||||
| 29 | 3 | 848 | Nichols, Jason K, | 769221 | 200 B | 8 | 01:59:44 | 14:51:44 | KTM | |||||||||||||||||||||
| 30 | 6 | 96 | Mentzel, John, | 736621 | 250 Bike | 8 | 02:00:03 | 14:51:33 | KTM | |||||||||||||||||||||
| 31 | 6 | 118 | Metz, Adam, | 561755 | 125 Bike | 7 | 01:31:14 | 14:23:14 | Suzuki | |||||||||||||||||||||
| 32 | 5 | 885 | Ziegenthaler, Bryan E, |
436990 | Open Bike | 7 | 01:47:47 | 14:40:17 | GasGas | |||||||||||||||||||||
| 33 | 4 | 851 | Collins, Corey, | 891053 | 200 B | 7 | 01:51:05 | 14:43:05 | KTM | |||||||||||||||||||||
| 34 | 7 | 766 | Smith, Luke, | 803159 | 250 Bike | 7 | 01:53:02 | 14:44:32 | KTM | |||||||||||||||||||||
| 35 | 6 | 874 | Hammond, John, C | 402680 | Open Bike | 7 | 02:00:29 | 14:52:59 | Yamaha | |||||||||||||||||||||
| 36 | 4 | 875 | Flowers Sr, Bryan, | 254516 | Senior 40+ | 6 | 01:56:09 | 14:49:09 | KTM | |||||||||||||||||||||
| 37 | 1 | 852 | Collins, Christopher, | 736127 | Heavy Weight Novice |
6 | 01:58:46 | 14:51:46 | Honda | |||||||||||||||||||||
| 38 | 5 | 861 | Adkins, Mark, A | 461372 | Senior 40+ | 6 | 02:01:48 | 14:54:48 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 12/20/06 18:30:23 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:51:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 12/10/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Krash 12 10 06 Big Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 2 | 870 | Nohe, Clinton, | 823610 | Heavy Weight Novice |
6 | 02:05:38 | 14:58:38 | KTM | ||||||||||||||||||||||||
| 40 | 6 | 50 | Dennis, Scott, | 438195 | Senior 40+ | 5 | 01:49:55 | 14:42:55 | Yamaha | ||||||||||||||||||||||||
| 41 | 3 | 857 | Snead, Stacey, A | 490512 | Vet Bike | 5 | 01:52:45 | 14:45:15 | Suzuki | ||||||||||||||||||||||||
| 42 | 7 | 867 | Haning, Rusty, | 308417 | 125 Bike | 5 | 02:08:32 | 15:00:32 | Suzuki | ||||||||||||||||||||||||
| 43 | 3 | 236 | Woodburn, Caleb, | 828626 | Heavy Weight Novice |
4 | 02:01:01 | 14:54:01 | KTM | ||||||||||||||||||||||||
| 44 | 4 | 97 | horton, john, | T-161454 | Heavy Weight Novice |
4 | 02:01:39 | 14:54:39 | Honda | ||||||||||||||||||||||||
| 45 | 6 | 466 | Klamfoth, Zach, F | 538013 | Pro Bike | 3 | 00:33:20 | 13:24:20 | Honda | ||||||||||||||||||||||||
| 46 | 7 | 99 | Gabriel, Jason, E | 353629 | Open Bike | 3 | 00:39:28 | 13:31:58 | Honda | ||||||||||||||||||||||||
| 47 | 8 | 884 | Waites, Brandon, | 651048 | 125 Bike | 3 | 01:55:28 | 14:47:28 | KTM | ||||||||||||||||||||||||
| 48 | 1 | 887 | Miller, James, | 347920 | Super Senior 50+ | 2 | 00:53:44 | 13:46:44 | KTM | ||||||||||||||||||||||||
| 49 | 5 | 181 | Geyer, Bradley, | 246287 | Heavy Weight Novice |
2 | 01:12:03 | 14:05:03 | KTM | ||||||||||||||||||||||||
| 50 | 4 | 862 | Nutter, Jamey, R | 438193 | Vet Bike | 2 | 01:48:21 | 14:40:51 | Yamaha | ||||||||||||||||||||||||
| 51 | 6 | 877 | Proffitt, Gordon, | T-161452 | Heavy Weight Novice |
1 | 00:41:08 | 13:34:08 | Honda | ||||||||||||||||||||||||
| 52 | 8 | 731 | Roscoe, Daryl, | 562854 | Open Bike | 1 | 01:18:48 | 14:11:18 | Honda | ||||||||||||||||||||||||
| 53 | 8 | 864 | Stanley, Cody, | T-161502 | 250 Bike | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 54 | 7 | 883 | Reed, James, J | 452095 | Pro Bike | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| Total Number Of Riders: | 54 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 12/20/06 18:30:23 | ||||||||||||||||||||||||||||||||