| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 12/11/2006 4:20:45 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash 12 10 06 Minis Race | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 411 | Slopko, Ryan, | 366215 | 2 | 00:47:20 | KTM | ||||||||||||||||
| 2 | 7 | 732 | Russell, Trey, | 514064 | 2 | 00:49:51 | KTM | ||||||||||||||||
| 3 | 8 | 711 | Stumbo, Tristan, | 459657 | 2 | 00:52:49 | KTM | ||||||||||||||||
| 4 | 13 | 441 | Ghearing, Brandon, | 278982 | 1 | 00:47:03 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Jr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 109 | Culbertson, William, | 806106 | 2 | 00:49:36 | Honda | ||||||||||||||||
| 2 | 9 | 64 | Hunter, Rusty, D | 534844 | 2 | 00:55:36 | Kawasaki | ||||||||||||||||
| 3 | 10 | 514 | Crawford, Tyler, J | 450397 | 2 | 01:02:58 | KTM | ||||||||||||||||
| 4 | 11 | 1 | Mullins, Jonathan, | 577267 | 1 | 00:32:39 | Yamaha | ||||||||||||||||
| 5 | 15 | 815 | Jones, Allan, | 810625 | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Sr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 522 | Meadows, Chris, | 537829 | 4 | 00:46:41 | KTM | ||||||||||||||||
| 2 | 2 | 881 | Ice, Dylan, | 230613 | 4 | 00:47:15 | Yamaha | ||||||||||||||||
| 3 | 3 | 850 | Hill, Wesley, | 834068 | 3 | 00:53:35 | Yamaha | ||||||||||||||||
| 4 | 4 | 108 | Carr, Cody Lee, | 572117 | 3 | 00:57:36 | Suzuki | ||||||||||||||||
| 5 | 12 | 614 | Bellar, Travis, | 820382 | 1 | 00:47:00 | Yamaha | ||||||||||||||||
| 6 | 14 | 813 | Brown, Toby, | 230618 | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 15 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 12/11/06 16:20:45 | ||||||||||||||||||||||