Lap Detail by Rider
Page:
1
11/18/2007 7:41:05 AM
Event:
RD 1 of The Hard Core Four Session 3
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1 Wile, Jay,  Vet Bike (30 plus) 4 24 5
Elapsed Time: Lap Time: MPH:
00:14:04 00:14:04 19.19
00:25:33 00:11:29 23.51
00:37:14 00:11:41 23.11
01:03:03 00:25:49 10.46
Averages: 00:15:46 19.07
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
2 Gragg, Jeremy,  429908 Pro Bike 9 1 1
Elapsed Time: Lap Time: MPH:
00:12:58 00:12:58 20.82
00:23:14 00:10:16 26.3
00:33:22 00:10:08 26.64
00:43:29 00:10:07 26.69
00:53:40 00:10:11 26.51
01:03:52 00:10:12 26.47
01:13:59 00:10:07 26.69
01:24:18 00:10:19 26.17
01:34:20 00:10:02 26.91
Averages: 00:10:29 25.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
71 Satterfield, David,  C Bike 8 11 2
Elapsed Time: Lap Time: MPH:
00:15:31 00:15:31 17.4
00:27:38 00:12:07 22.28
00:39:30 00:11:52 22.75
00:51:23 00:11:53 22.72
01:02:58 00:11:35 23.31
01:14:19 00:11:21 23.79
01:26:06 00:11:47 22.91
01:37:55 00:11:49 22.85
Averages: 00:12:14 22.25
© Copyright 2003 Event Scoring System 11/18/07  07:41:05
Lap Detail by Rider
Page:
2
11/18/2007 7:41:05 AM
Event:
RD 1 of The Hard Core Four Session 3
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
96 Mentzel, John,  736621 B Bike 9 5 3
Elapsed Time: Lap Time: MPH:
00:13:29 00:13:29 20.02
00:24:29 00:11:00 24.55
00:35:09 00:10:40 25.31
00:45:57 00:10:48 25
00:56:37 00:10:40 25.31
01:07:18 00:10:41 25.27
01:18:24 00:11:06 24.32
01:29:03 00:10:39 25.35
01:40:48 00:11:45 22.98
Averages: 00:11:12 24.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
125 Hammond, Bobby,  C Bike 1 27 13
Elapsed Time: Lap Time: MPH:
00:06:49 01:00:49 4.44
Averages: 00:06:49 4.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
133 Madison, Brian,  C Bike 7 21 8
Elapsed Time: Lap Time: MPH:
00:19:04 00:19:04 14.16
00:33:02 00:13:58 19.33
00:47:30 00:14:28 18.66
01:02:55 00:15:25 17.51
01:16:45 00:13:50 19.52
01:30:34 00:13:49 19.54
01:44:59 00:14:25 18.73
Averages: 00:15:00 18.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
146 Kellough, Joshua,  220831 C Bike 2 25 11
Elapsed Time: Lap Time: MPH:
00:21:18 00:21:18 12.68
© Copyright 2003 Event Scoring System 11/18/07  07:41:05
Lap Detail by Rider
Page:
3
11/18/2007 7:41:05 AM
Event:
RD 1 of The Hard Core Four Session 3
00:40:07 00:18:49 14.35
Averages: 00:20:04 13.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
167 Dillow, Chris,  Vet Bike (30 plus) 8 10 2
Elapsed Time: Lap Time: MPH:
00:14:31 00:14:31 18.6
00:26:37 00:12:06 22.31
00:38:46 00:12:09 22.22
00:50:52 00:12:06 22.31
01:02:37 00:11:45 22.98
01:14:23 00:11:46 22.95
01:25:57 00:11:34 23.34
01:37:46 00:11:49 22.85
Averages: 00:12:13 22.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
168 Stewart, Mark,  Vet Bike (30 plus) 7 20 4
Elapsed Time: Lap Time: MPH:
00:17:21 00:17:21 15.56
00:31:34 00:14:13 18.99
00:46:24 00:14:50 18.2
01:00:53 00:14:29 18.64
01:15:15 00:14:22 18.79
01:29:29 00:14:14 18.97
01:44:10 00:14:41 18.39
Averages: 00:14:53 18.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
197 Long, Brent,  602138 C Bike 7 18 7
Elapsed Time: Lap Time: MPH:
00:16:08 00:16:08 16.74
00:29:28 00:13:20 20.25
00:42:46 00:13:18 20.3
00:56:50 00:14:04 19.19
01:10:01 00:13:11 20.48
01:23:15 00:13:14 20.4
01:36:31 00:13:16 20.35
© Copyright 2003 Event Scoring System 11/18/07  07:41:05
Lap Detail by Rider
Page:
4
11/18/2007 7:41:05 AM
Event:
RD 1 of The Hard Core Four Session 3
Averages: 00:13:47 19.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
198 Barnett, Matt,  C Bike 8 13 3
Elapsed Time: Lap Time: MPH:
00:14:37 00:14:37 18.47
00:26:45 00:12:08 22.25
00:38:36 00:11:51 22.78
00:50:12 00:11:36 23.28
01:02:16 00:12:04 22.38
01:14:47 00:12:31 21.57
01:27:50 00:13:03 20.69
01:40:29 00:12:39 21.34
Averages: 00:12:34 21.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
229 Husted, Jeffrey,  493480 B Bike 9 3 1
Elapsed Time: Lap Time: MPH:
00:13:04 00:13:04 20.66
00:24:04 00:11:00 24.55
00:34:54 00:10:50 24.92
00:46:15 00:11:21 23.79
00:56:31 00:10:16 26.3
01:07:13 00:10:42 25.23
01:18:05 00:10:52 24.85
01:28:55 00:10:50 24.92
01:39:30 00:10:35 25.51
Averages: 00:11:03 24.53
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
231 Adkins, Jeffrey C,  857257 C Bike 8 14 4
Elapsed Time: Lap Time: MPH:
00:15:47 00:15:47 17.11
00:28:00 00:12:13 22.1
00:40:28 00:12:28 21.66
00:52:49 00:12:21 21.86
01:05:06 00:12:17 21.98
01:17:26 00:12:20 21.89
© Copyright 2003 Event Scoring System 11/18/07  07:41:05
Lap Detail by Rider
Page:
5
11/18/2007 7:41:05 AM
Event:
RD 1 of The Hard Core Four Session 3
01:29:58 00:12:32 21.54
01:42:43 00:12:45 21.18
Averages: 00:12:50 21.17
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
233 Chandler, Sean,  C Bike 7 22 9
Elapsed Time: Lap Time: MPH:
00:17:04 00:17:04 15.82
00:31:33 00:14:29 18.64
00:46:42 00:15:09 17.82
01:00:12 00:13:30 20
01:13:21 00:13:09 20.53
01:26:57 00:13:36 19.85
01:45:26 00:18:29 14.61
Averages: 00:15:04 18.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
234 Resch, William,  678276 Vet Bike (30 plus) 8 12 3
Elapsed Time: Lap Time: MPH:
00:14:45 00:14:45 18.31
00:27:04 00:12:19 21.92
00:39:10 00:12:06 22.31
00:51:38 00:12:28 21.66
01:03:46 00:12:08 22.25
01:16:01 00:12:15 22.04
01:28:13 00:12:12 22.13
01:40:20 00:12:07 22.28
Averages: 00:12:32 21.61
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
236 MArtin, Shaun,  B Bike 9 6 4
Elapsed Time: Lap Time: MPH:
00:14:27 00:14:27 18.69
00:25:58 00:11:31 23.44
00:37:23 00:11:25 23.65
00:48:36 00:11:13 24.07
00:59:36 00:11:00 24.55
01:10:43 00:11:07 24.29
© Copyright 2003 Event Scoring System 11/18/07  07:41:05
Lap Detail by Rider
Page:
6
11/18/2007 7:41:05 AM
Event:
RD 1 of The Hard Core Four Session 3
01:22:04 00:11:21 23.79
01:33:14 00:11:10 24.18
01:44:19 00:11:05 24.36
Averages: 00:11:35 23.45
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
242 Elam, Joshua,  B Bike 9 4 2
Elapsed Time: Lap Time: MPH:
00:13:40 00:13:40 19.76
00:24:48 00:11:08 24.25
00:35:21 00:10:33 25.59
00:46:02 00:10:41 25.27
00:56:51 00:10:49 24.96
01:07:39 00:10:48 25
01:18:30 00:10:51 24.88
01:29:07 00:10:37 25.43
01:39:42 00:10:35 25.51
Averages: 00:11:05 24.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
378 Judd, Cyn Justin,  C Bike 8 16 5
Elapsed Time: Lap Time: MPH:
00:16:03 00:16:03 16.82
00:29:00 00:12:57 20.85
00:42:26 00:13:26 20.1
00:54:30 00:12:04 22.38
01:07:26 00:12:56 20.88
01:20:15 00:12:49 21.07
01:33:14 00:12:59 20.8
01:45:29 00:12:15 22.04
Averages: 00:13:11 20.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
541 Huff, Scott,  B Bike 9 8 5
Elapsed Time: Lap Time: MPH:
00:14:12 00:14:12 19.01
00:25:30 00:11:18 23.89
00:37:07 00:11:37 23.24
© Copyright 2003 Event Scoring System 11/18/07  07:41:05
Lap Detail by Rider
Page:
7
11/18/2007 7:41:06 AM
Event:
RD 1 of The Hard Core Four Session 3
00:48:18 00:11:11 24.14
00:59:47 00:11:29 23.51
01:11:16 00:11:29 23.51
01:22:43 00:11:27 23.58
01:33:46 00:11:03 24.43
01:45:03 00:11:17 23.93
Averages: 00:11:40 23.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
562 Troiani, Paul,  C Bike 7 17 6
Elapsed Time: Lap Time: MPH:
00:14:34 00:14:34 18.54
00:29:06 00:14:32 18.58
00:44:00 00:14:54 18.12
00:57:03 00:13:03 20.69
01:09:28 00:12:25 21.74
01:21:32 00:12:04 22.38
01:35:03 00:13:31 19.98
Averages: 00:13:35 20.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
569 Shaffer, Lloyd, L 647793 Pro Bike 9 7 2
Elapsed Time: Lap Time: MPH:
00:14:22 00:14:22 18.79
00:25:14 00:10:52 24.85
00:36:55 00:11:41 23.11
00:47:53 00:10:58 24.62
00:58:52 00:10:59 24.58
01:10:04 00:11:12 24.11
01:21:06 00:11:02 24.47
01:32:43 00:11:37 23.24
01:44:21 00:11:38 23.21
Averages: 00:11:36 23.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
606 Covington, Caleb,  T-846411 C Bike 6 23 10
Elapsed Time: Lap Time: MPH:
00:14:46 00:14:46 18.28
© Copyright 2003 Event Scoring System 11/18/07  07:41:06
Lap Detail by Rider
Page:
8
11/18/2007 7:41:06 AM
Event:
RD 1 of The Hard Core Four Session 3
00:26:27 00:11:41 23.11
00:38:39 00:12:12 22.13
00:50:58 00:12:19 21.92
01:02:49 00:11:51 22.78
01:37:14 00:34:25 7.85
Averages: 00:16:12 19.35
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
612 Dotson, Thomas, E 494904 Vet Bike (30 plus) 9 2 1
Elapsed Time: Lap Time: MPH:
00:13:14 00:13:14 20.4
00:24:05 00:10:51 24.88
00:34:43 00:10:38 25.39
00:45:26 00:10:43 25.19
00:56:00 00:10:34 25.55
01:06:31 00:10:31 25.67
01:17:09 00:10:38 25.39
01:27:41 00:10:32 25.63
01:38:20 00:10:39 25.35
Averages: 00:10:56 24.83
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
720 Hunter, Rusty,  534844 C Bike 1 26 12
Elapsed Time: Lap Time: MPH:
00:21:22 00:21:22 12.64
Averages: 00:21:22 12.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
731 Roscoe, Daryl,  562854 B Bike 8 15 6
Elapsed Time: Lap Time: MPH:
00:17:41 00:17:41 15.27
00:30:33 00:12:52 20.98
00:43:22 00:12:49 21.07
00:56:16 00:12:54 20.93
01:08:50 00:12:34 21.49
01:20:52 00:12:02 22.44
01:32:45 00:11:53 22.72
01:44:59 00:12:14 22.07
© Copyright 2003 Event Scoring System 11/18/07  07:41:06
Lap Detail by Rider
Page:
9
11/18/2007 7:41:06 AM
Event:
RD 1 of The Hard Core Four Session 3
Averages: 00:13:07 20.87
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
815 Gooderham, Matthew T,  859754 C Bike 8 9 1
Elapsed Time: Lap Time: MPH:
00:14:43 00:14:43 18.35
00:26:25 00:11:42 23.08
00:38:13 00:11:48 22.88
00:50:07 00:11:54 22.69
01:01:34 00:11:27 23.58
01:13:06 00:11:32 23.41
01:24:41 00:11:35 23.31
01:36:00 00:11:19 23.86
Averages: 00:12:00 22.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
854 West, Tim,  218438 B Bike 7 19 7
Elapsed Time: Lap Time: MPH:
00:16:12 00:16:12 16.67
00:30:02 00:13:50 19.52
00:43:47 00:13:45 19.64
00:57:13 00:13:26 20.1
01:10:12 00:12:59 20.8
01:22:52 00:12:40 21.32
01:36:38 00:13:46 19.61
Averages: 00:13:48 19.67
© Copyright 2003 Event Scoring System 11/18/07  07:41:06