| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 12/16/2007 9:01:05 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| RD 2 of The Hard Core Four Session 4 | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| B Atv | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 11 | 230 | Huff, Randy, | 3 | 01:01:18 | Yamaha | |||||||||||||||||
| 2 | 12 | 239 | Posey, Timmy, | 2 | 00:22:57 | Suzuki | |||||||||||||||||
| 3 | 16 | 244 | Shoults, Justin, | 860985 | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| C Atv | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 265 | Tigner, Clayton, | 6 | 01:00:43 | Honda | |||||||||||||||||
| 2 | 5 | 89 | Skaggs, Blake, | 5 | 00:52:51 | Honda | |||||||||||||||||
| 3 | 6 | 15 | Konkler, James F, | 5 | 00:55:31 | Suzuki | |||||||||||||||||
| 4 | 7 | 264 | Stillion, Tyler, | 5 | 01:00:39 | Kawasaki | |||||||||||||||||
| 5 | 9 | 263 | Lambert, Teddy, | 4 | 00:56:26 | Kawasaki | |||||||||||||||||
| 6 | 10 | 199 | Bobb, Ciera, | 4 | 01:00:27 | Honda | |||||||||||||||||
| 7 | 13 | 266 | Sanborn, Philip, | 2 | 00:27:43 | POLARIS | |||||||||||||||||
| 8 | 14 | 287 | Bell, Tom, | 2 | 00:27:55 | Kawasaki | |||||||||||||||||
| 9 | 15 | 267 | Robinson, Derek, | 2 | 00:54:02 | Yamaha | |||||||||||||||||
| 10 | 17 | 268 | Morris, Robin, | 0 | 00:00:00 | POLARIS | |||||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 262 | Sommers, Brandon, | 6 | 00:51:37 | Yamaha | |||||||||||||||||
| 2 | 2 | 241 | Shaw, Huntley, | A014694 | 6 | 00:54:18 | Honda | ||||||||||||||||
| 3 | 3 | 270 | Croft, Micheal O, | 265025 | 6 | 00:59:31 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 8 | 252 | Mills, William, | 5 | 01:02:05 | Honda | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 17 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 12/16/07 09:01:05 | ||||||||||||||||||||||