Lap Detail by Rider
Page:
1
11/12/2007 6:51:18 AM
Event:
extreme team challange atvs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
163 Jeb Lowder, Greg Mullins,  Pro ATV  2 9 2
Elapsed Time: Lap Time: MPH:
00:13:18 00:13:18 22.56
00:24:52 00:11:34 25.94
Averages: 00:12:26 24.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
164 Cody Stanley, Jordan
Dusenberry, 
C Atv 16 2 1
Elapsed Time: Lap Time: MPH:
00:11:38 00:11:38 25.79
00:23:26 00:11:48 25.42
00:36:10 00:12:44 23.56
00:48:58 00:12:48 23.44
01:01:00 00:12:02 24.93
01:14:47 00:13:47 21.77
01:27:45 00:12:58 23.14
01:40:32 00:12:47 23.47
01:53:07 00:12:35 23.84
02:05:35 00:12:28 24.06
02:17:51 00:12:16 24.46
02:29:54 00:12:03 24.9
02:42:02 00:12:08 24.73
02:54:18 00:12:16 24.46
03:06:40 00:12:22 24.26
03:18:20 00:11:40 25.71
Averages: 00:12:24 24.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
165 Timmy Posey, Jerry Blosser,  C Atv 16 4 2
Elapsed Time: Lap Time: MPH:
00:12:22 00:12:22 24.26
00:24:50 00:12:28 24.06
00:36:52 00:12:02 24.93
00:49:11 00:12:19 24.36
01:02:00 00:12:49 23.41
01:14:41 00:12:41 23.65
01:27:06 00:12:25 24.16
© Copyright 2003 Event Scoring System 11/12/07  06:51:18
Lap Detail by Rider
Page:
2
11/12/2007 6:51:18 AM
Event:
extreme team challange atvs
01:40:00 00:12:54 23.26
01:52:53 00:12:53 23.29
02:05:07 00:12:14 24.52
02:17:48 00:12:41 23.65
02:29:52 00:12:04 24.86
02:42:36 00:12:44 23.56
02:56:16 00:13:40 21.95
03:12:04 00:15:48 18.99
03:25:20 00:13:16 22.61
Averages: 00:12:50 23.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
166 Sam Fisher, Dylan Fisher,  C Atv 12 7 4
Elapsed Time: Lap Time: MPH:
00:15:50 00:15:50 18.95
00:33:44 00:17:54 16.76
00:50:01 00:16:17 18.42
01:10:34 00:20:33 14.6
01:26:40 00:16:06 18.63
01:44:48 00:18:08 16.54
02:00:51 00:16:03 18.69
02:17:27 00:16:36 18.07
02:33:02 00:15:35 19.25
02:49:27 00:16:25 18.27
03:04:50 00:15:23 19.5
03:18:20 00:13:30 22.22
Averages: 00:16:32 18.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
176 David Fisher, Dylan Fisher,  B Atv 15 6 2
Elapsed Time: Lap Time: MPH:
00:13:13 00:13:13 22.7
00:26:14 00:13:01 23.05
00:39:42 00:13:28 22.28
00:53:05 00:13:23 22.42
01:07:15 00:14:10 21.18
01:21:20 00:14:05 21.3
01:34:39 00:13:19 22.53
01:47:36 00:12:57 23.17
02:01:08 00:13:32 22.17
© Copyright 2003 Event Scoring System 11/12/07  06:51:18
Lap Detail by Rider
Page:
3
11/12/2007 6:51:18 AM
Event:
extreme team challange atvs
02:14:37 00:13:29 22.25
02:27:21 00:12:44 23.56
02:44:38 00:17:17 17.36
02:58:26 00:13:48 21.74
03:12:08 00:13:42 21.9
03:18:20 00:06:12 48.39
Averages: 00:13:13 23.73
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
177 Mitch Lawley, Justin Davis,  B Atv 11 8 3
Elapsed Time: Lap Time: MPH:
00:13:35 00:13:35 22.09
00:27:45 00:14:10 21.18
00:43:41 00:15:56 18.83
01:02:21 00:18:40 16.07
01:22:20 00:19:59 15.01
01:38:46 00:16:26 18.26
01:52:49 00:14:03 21.35
02:10:25 00:17:36 17.05
02:24:25 00:14:00 21.43
03:08:36 00:44:11 6.79
03:18:20 00:09:44 30.82
Averages: 00:18:02 18.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
178 Andrew Green, Matt
Dombrosleas, 
B Atv 16 3 1
Elapsed Time: Lap Time: MPH:
00:12:49 00:12:49 23.41
00:25:04 00:12:15 24.49
00:36:55 00:11:51 25.32
00:49:55 00:13:00 23.08
01:03:06 00:13:11 22.76
01:16:41 00:13:35 22.09
01:30:11 00:13:30 22.22
01:42:55 00:12:44 23.56
01:55:27 00:12:32 23.94
02:07:27 00:12:00 25
02:20:19 00:12:52 23.32
02:32:47 00:12:28 24.06
02:44:47 00:12:00 25
© Copyright 2003 Event Scoring System 11/12/07  06:51:18
Lap Detail by Rider
Page:
4
11/12/2007 6:51:18 AM
Event:
extreme team challange atvs
02:56:41 00:11:54 25.21
03:09:20 00:12:39 23.72
03:21:20 00:12:00 25
Averages: 00:12:35 23.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
179 Josh Wilkin, Scott St Clair,  C Atv 16 5 3
Elapsed Time: Lap Time: MPH:
00:13:05 00:13:05 22.93
00:25:06 00:12:01 24.97
00:38:35 00:13:29 22.25
00:50:48 00:12:13 24.56
01:04:14 00:13:26 22.33
01:17:26 00:13:12 22.73
01:30:35 00:13:09 22.81
01:43:35 00:13:00 23.08
01:56:56 00:13:21 22.47
02:09:48 00:12:52 23.32
02:22:57 00:13:09 22.81
02:35:08 00:12:11 24.62
02:47:56 00:12:48 23.44
03:00:42 00:12:46 23.5
03:13:14 00:12:32 23.94
03:26:20 00:13:06 22.9
Averages: 00:12:54 23.29
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
180 MAtt Pierce, JR Brown,  Pro ATV  17 1 1
Elapsed Time: Lap Time: MPH:
00:11:05 00:11:05 27.07
00:22:19 00:11:14 26.71
00:33:32 00:11:13 26.75
00:45:06 00:11:34 25.94
00:56:15 00:11:09 26.91
01:08:19 00:12:04 24.86
01:20:24 00:12:05 24.83
01:32:33 00:12:09 24.69
01:44:45 00:12:12 24.59
01:56:21 00:11:36 25.86
02:07:40 00:11:19 26.51
© Copyright 2003 Event Scoring System 11/12/07  06:51:18
Lap Detail by Rider
Page:
5
11/12/2007 6:51:18 AM
Event:
extreme team challange atvs
02:18:47 00:11:07 26.99
02:29:40 00:10:53 27.57
02:41:10 00:11:30 26.09
02:52:18 00:11:08 26.95
03:03:53 00:11:35 25.9
03:15:55 00:12:02 24.93
Averages: 00:11:31 26.07
© Copyright 2003 Event Scoring System 11/12/07  06:51:18