| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 11/12/2007 6:52:07 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| extreme team challange miniatvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 90cc miniatv | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 92 | Cody Nixdorf, Ben Keaton, | 20 | 01:51:53 | Unknown | |||||||||||||||||
| 2 | 2 | 93 | Bobb, Ciera and Kamren, | 20 | 01:53:57 | DRR | |||||||||||||||||
| 3 | 3 | 10 | Tristan Garrett, Trenner Wile, |
19 | 01:56:03 | DRR | |||||||||||||||||
| 4 | 4 | 3 | Wyatt Wilkin, Catherine Page, |
18 | 01:53:43 | Unknown | |||||||||||||||||
| 5 | 5 | 11 | Aubrey Wile, Seth Beavers, | 14 | 01:55:57 | Unknown | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Ironman | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 42 | Hamm, Stephen, | 13 | 01:57:23 | Dinli | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 6 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/12/07 06:52:07 | ||||||||||||||||||||||